PETSMART INC. PETM (NASDAQ) $ 16.06 Change: +0.34 +2.12% | Volume: 2,955,489
Sponsored by Click here!

Indices Nasdaq 100 for Dec 2

Average Weighted Alpha is -51.77

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
APOL APOLLO GROUP IN +18.50 75.68 12182440 27.00 2.92 -0.09 0.00 59.24% 0.96
AMGN AMGEN INC. +7.50 54.64 58763320 13.00 3.77 0.47 0.00 25.28% 3.64
CEPH CEPHALON INC. -2.00 72.23 4995240 18.00 3.30 0.64 0.00 22.27% 2.59
TEVA TEVA PHARMACEUT -8.40 42.52 33570700 16.00 2.29 0.37 1.22 15.42% 3.95
SRCL STERICYCLE INC. -12.00 53.22 4893760 34.00 1.51 0.39 0.00 21.49% 5.24
GILD GILEAD SCIENCES -12.20 44.09 41203000 23.00 1.90 0.49 0.00 50.31% 11.12
FLIR FLIR SYSTEMS IN -13.00 30.60 4315320 26.00 1.18 0.95 0.00 26.10% 6.03
RYAAY RYANAIR HOLDING -16.10 25.08 7801660 16.00 0.58 0.28 0.00 11.38% 2.17
CHRW C.H. ROBINSON W -16.90 46.80 8678490 25.00 2.05 0.70 1.72 32.95% 1.28
CELG CELGENE CORPORA -20.30 50.84 23699460 40.00 -3.25 0.31 0.00 18.05% 17.25
CHKP CHECK POINT SOF -21.10 19.01 4416500 13.00 1.48 0.94 0.00 18.76% 6.96
DTV THE DIRECTV GRO -23.40 20.39 24432820 16.00 1.35 0.75 0.00 24.12% 1.73
CMCSA COMCAST CORPORA -23.60 16.00 49935352 21.00 0.91 0.77 1.44 6.16% 1.92
GENZ GENZYME CORPORA -24.00 60.04 17199170 19.00 1.46 0.50 0.00 13.52% 5.19
ATVI ACTIVISION INC. -28.20 10.74 15495370 18.00 0.50 1.28 0.00 10.07% 6.02
CTXS CITRIX SYSTEMS -28.70 25.34 4862250 24.00 0.95 0.82 0.00 11.17% 4.32
ESRX EXPRESS SCRIPTS -29.70 52.82 14183580 19.00 2.79 0.99 0.00 101.13% 0.94
ORCL ORACLE CORPORAT -31.30 15.79 82935224 12.00 1.11 1.13 0.00 32.15% 5.04
VRTX VERTEX PHARMACE -31.40 22.08 3654540 n/e -2.97 1.07 0.00 -137.76% 17.23
INTU INTUIT INC. -31.80 21.88 7179020 16.00 1.32 1.01 0.00 23.28% 2.98
PAYX PAYCHEX INC. -32.50 26.64 10196070 18.00 1.58 0.67 4.39 47.39% 5.68
ALTR ALTERA CORPORAT -33.40 14.40 4424970 13.00 1.10 1.11 1.36 43.01% 5.38
SIAL SIGMA-ALDRICH C -34.40 39.59 5430480 16.00 2.62 0.73 1.21 21.16% 3.57
FAST FASTENAL COMPAN -34.60 33.71 5719930 21.00 1.84 0.92 1.40 25.96% 3.33
COST COSTCO WHOLESAL -34.60 50.10 22218310 17.00 2.90 0.75 1.24 14.60% 0.02
QCOM QUALCOMM INCORP -35.50 30.54 55087088 17.00 1.90 1.21 1.91 20.25% 1.19
EXPD EXPEDITORS INTE -36.10 31.59 7122430 25.00 1.33 0.54 0.96 22.61% 1.70
CTAS CINTAS CORPORAT -36.90 22.43 3669970 11.00 2.15 1.00 1.92 15.04% 1.11
BIIB BIOGEN IDEC INC -38.10 41.43 12280650 12.00 2.61 0.64 0.00 18.93% 5.46
XLNX XILINX INC. -40.40 15.31 4522670 11.00 1.28 1.30 3.42 25.02% 3.89
HANS HANSEN NATURAL -40.60 28.16 2747110 17.00 1.79 1.29 0.00 38.28% 3.38
CA CA INC -44.70 15.88 8727400 12.00 1.20 1.07 0.95 18.71% 2.77
SYMC SYMANTEC CORPOR -45.00 11.59 10094370 10.00 0.75 1.21 0.00 9.74% 2.86
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

STAPLES INC. -52.80 15.12
OFFICE DEPOT IN -88.00 1.82
BED BATH & BEYO -51.10 18.30
PETSMART INC. -47.70 15.72
DICK'S SPORTING -70.00 11.45