| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 15.81 | 16.46 | 15.39 | 16.06 | +0.34 | 2,955,400 | +2.16% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 16.61 | +0.09 | +0.56% | 2,395,600 |
| 20-Day | 16.47 | -3.31 | -17.09% | 3,563,425 |
| 50-Day | 19.32 | -8.74 | -35.24% | 3,244,078 |
| 100-Day | 21.80 | -3.26 | -16.87% | 3,401,049 |
| 200-Day | 21.81 | -6.45 | -28.65% | 2,811,352 |
| Year to Date | 21.88 | -7.35 | -31.40% | 2,777,776 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 64.43% | 68.29% | 62.89% | 1 |
| 14-Day | 62.42% | 59.94% | 52.99% | 1 |
| 20-Day | 43.53% | 44.06% | 40.06% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 46.21% | 35.57% | 113.97% | 1 |
| 14-Day | 44.11% | 37.58% | 119.11% | 1 |
| 20-Day | 42.87% | 56.47% | 101.38% | -0 |
| 50-Day | 43.46% | 78.52% | 78.91% | -3 |
| 100-Day | 45.10% | 82.07% | 68.15% | -5 |


| STAPLES INC. | -52.80 | 15.12 | |
| OFFICE DEPOT IN | -88.00 | 1.82 | |
| BED BATH & BEYO | -51.10 | 18.30 | |
| PETSMART INC. | -47.70 | 15.72 | |
| DICK'S SPORTING | -70.00 | 11.45 |
