P.F.CHANGS CHINA BISTRO INC. PFCB (NASDAQ) $ 17.13 Change: -0.14 -0.82% | Volume: 610,731
Sponsored by Click here!

SIC-5812 for Dec 2

Average Weighted Alpha is -60.85

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PNRA PANERA BREAD CO +2.50 43.99 1362490 21.00 1.94 0.74 0.00 14.46% 1.37
MCD MCDONALDS CP -2.30 57.05 66074844 17.00 3.96 0.72 3.40 28.53% 2.96
FRS FRISCHS RESTURA -18.30 19.48 101120 12.00 1.09 0.95 2.42 7.96% 0.40
NATH NATHAN\'S FAMOUS -26.00 12.91 80140 18.00 1.14 0.36 0.00 11.26% 1.87
BKC BURGER KING HOL -32.10 19.49 2910040 15.00 1.39 n/a 1.16 23.40% 1.45
MAIN MAIN STREET CAP -35.20 9.06 87640 n/e 0.86 n/a 15.79 8.86% 8.62
YUM YUM BRANDS INC -40.60 25.23 12627450 14.00 1.97 1.00 2.82 154.10% 1.79
PZZA PAPA JOHN\'S INT -40.90 16.99 497980 10.00 1.12 1.05 0.00 37.81% 0.71
THI TIM HORTONS INC -41.10 23.71 4557980 16.00 1.56 n/a 1.45 29.36% 3.42
LNY LANDRY\'S RESTAU -44.50 11.44 187090 9.00 -0.53 1.08 0.86 6.21% 0.24
PFCB P.F.CHANG\'S CHI -45.00 17.13 445320 13.00 1.19 0.54 0.00 11.87% 0.63
BWLD BUFFALO WILD WI -48.60 21.16 409190 17.00 1.27 1.47 0.00 15.51% 1.54
WEST WESTERN SIZZLIN -53.00 8.40 23650 n/e -3.87 0.68 0.00 -28.63% 1.52
JBX JACK IN THE BOX -53.90 15.78 992370 9.00 2.02 0.89 0.00 27.13% 0.87
CEC CEC ENTERTAINME -56.60 16.91 389670 7.00 2.16 1.29 0.00 35.62% 1.16
SNS THE STEAK N SHA -57.80 4.59 126390 n/e -0.81 1.52 0.00 -3.41% 0.45
BOBE BOB EVANS FARMS -59.10 15.39 518780 9.00 1.95 0.98 3.34 9.89% 0.53
BJRI BJ\'S RESTAURANT -60.10 8.67 257840 21.00 0.45 0.85 0.00 5.32% 1.43
CPKI CALIFORNIA PIZZ -61.70 7.48 190120 11.00 0.72 1.42 0.00 9.94% 0.64
DRI DARDEN RESTAURA -61.90 17.04 2537280 7.00 2.47 0.99 4.37 27.59% 0.67
LUB LUBY S INC -63.10 4.44 122400 73.00 0.08 1.53 0.00 1.14% 0.17
DENN DENNY\'S CORPORA -63.10 1.72 177200 7.00 0.36 2.31 0.00 n/e% 0.33
CKR CKE RESTAURANTS -63.30 6.93 378610 10.00 0.65 1.13 3.33 22.91% 0.41
TXRH TEXAS ROADHOUSE -64.20 5.44 391860 11.00 0.52 1.28 0.00 10.59% 0.94
CASA MEXICAN RESTAUR -65.00 2.35 10470 54.00 0.04 0.95 0.00 0.80% 0.21
GTIM GOOD TIMES REST -69.40 1.30 5110 n/e -0.09 1.58 0.00 -6.85% 0.81
CBRL CBRL GROUP INC. -70.90 17.78 432470 7.00 2.81 1.01 4.14 79.46% 0.06
RUBO RUBIO\'S RESTAUR -72.00 2.44 21990 111.00 0.02 1.47 0.00 0.31% 0.35
AFCE AFC ENTERPRISES -73.30 3.77 101670 6.00 0.79 1.91 0.00 n/e% 1.46
EAT BRINKER INTL IN -73.40 6.34 673210 5.00 0.78 1.87 6.63 21.25% 0.44
SONC SONIC CORP. -75.20 7.78 510780 9.00 0.98 1.26 0.00 n/e% 0.68
MSSR MCCORMICK & SCH -75.50 3.48 52990 7.00 0.19 1.76 0.00 4.26% 0.46
ARKR ARK RESTAURANTS -75.60 10.00 30030 4.00 2.08 1.46 21.08 20.37% 0.87
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

STARBUCKS CORPO -71.20 8.93
MCDONALDS CP +3.90 58.75
YUM BRANDS INC -32.50 26.94
WENDYS/ARBY'S G -52.40 4.02
BRINKER INTL IN -73.30 6.64