PFIZER INC PFE (NYSE) $ 16.97 Change: +0.7 +4.12% | Volume: 81,804,612
Sponsored by Click here!

PFIZER INC - Report History

General

Jun 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 49032.00 48418.00 48371.00 51298.00 52516.00 45188.00 32373.00
Depreciation & Amort ($Mil): 5200.00 5200.00 5293.00 5576.00 5093.00 4078.00 1036.00
Operating Income ($Mil): 13527.00 13464.00 17543.00 18334.00 20388.00 12983.00 12306.00
Net Income ($Mil): 9199.00 8144.00 19337.00 8085.00 11361.00 9126.00 9126.00
Earnings Per Share ($): 1.35 1.20 2.66 1.09 1.49 0.54 1.48
Dividends ($): 1.22 1.16 0.96 0.76 0.68 0.60 0.52

Balance Sheet

Jun 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 48651.00 46849.00 46949.00 41896.00 39694.00 29741.00 24781.00
Current Liabilities ($Mil): 23193.00 21835.00 21389.00 28448.00 26458.00 23657.00 18555.00
Long Term Debt ($Mil): 7246.00 7314.00 5546.00 6347.00 7279.00 5755.00 3140.00
Shares Outstanding (000): 6765200 6829810 7210440 7371400 7531000 7631520 6162160
Common Equity ($Mil): 66569.00 65010.00 71358.00 65627.00 68278.00 65377.00 19950.00

Ratios

Jun 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 18.76 16.82 39.98 15.76 21.63 8.65 28.19
Return on Equity (%): 23.08 12.53 27.10 12.32 16.64 5.98 45.74
Return on Assets (%): 13 7.07 16.84 6.88 9.19 3.35 19.69
P/E Ratio: 8 19.78 8.68 20.28 19.32 50.19 0.00
Price/Book: 2 2.49 2.33 2.48 3.18 3.16 0.00
Debt Equity: 0.11 0.11 0.08 0.10 0.11 0.09 0.16
Interest Coverage: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book Value ($): 9.84 9.52 9.90 8.90 9.07 8.57 3.24
Price/Sales: 2.86 2.24 3.44 3.18 4.13 4.58 0.00
Dividend Payout (%): 90.43 97.28 35.80 69.29 45.08 117.11 35.11
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

PFIZER INC -31.40 16.27
JOHNSON AND JOH -8.40 60.54
MERCK CO INC -53.10 26.56
BRISTOL MYERS S -39.70 17.33
SCHERING PLOUGH -59.50 13.17