PFIZER INC PFE (NYSE) $ 17.65 Change: -1.29 -7.31% | Volume: 94,735,525

Indices Composite for Oct 7

Average Weighted Alpha is -32.22

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
WMT WAL MART STORES +14.50 54.84 35.35% 38.91% 28295160 17.14% 63.85 41.57
SO SOUTHERN CO +0.80 35.68 36.59% 30.41% 7121275 -4.87% 40.00 32.87
MCD MCDONALDS CP -3.20 54.97 32.29% 42.62% 11984000 -4.87% 66.63 48.24
NSC NORFOLK SO CP -4.00 54.51 30.97% 70.37% 5536435 10.03% 75.53 40.46
ED CONS EDISON INC -4.30 41.63 43.21% 31.82% 2954055 -11.60% 48.79 36.78
KFT KRAFT FOODS INC -5.20 30.74 38.72% 42.46% 15495215 -3.33% 34.68 27.75
JNJ JOHNSON AND JOH -5.50 62.49 27.86% 32.19% 21125122 -4.40% 72.76 60.03
PG PROCTER GAMBLE -5.60 66.25 38.82% 36.33% 20098610 -8.33% 74.03 59.65
R RYDER SYSTEM IN -6.50 50.68 30.07% 61.75% 1167465 9.41% 76.41 38.26
CSX C S X CP -6.50 45.98 30.39% 68.85% 8580189 5.87% 70.30 39.32
DUK DUKE ENERGY CP -8.20 16.97 40.41% 37.52% 11662310 -12.97% 20.11 16.50
UNP UNION PACIFIC -8.80 60.15 29.03% 60.17% 8808305 -3.14% 85.80 51.95
BNI BURLINGTN N SAN -11.80 80.67 30.26% 54.28% 5288645 -1.85% 113.94 73.16
JBHT JB HUNT TRANS -13.80 26.70 24.65% 73.77% 3246980 -2.02% 40.25 22.98
D DOMINION RES NE -14.40 38.32 35.08% 46.64% 3698465 -17.17% 48.19 37.84
KO COCA COLA CO TH -16.90 49.30 37.95% 35.79% 15720490 -18.15% 64.45 48.72
JPM JP MORGAN CHASE -18.20 39.32 46.46% 161.08% 70199352 -6.67% 50.63 28.86
LUV SOUTHWEST AIRLI -18.60 12.21 26.49% 46.00% 12878040 0.21% 16.77 11.01
XOM EXXON MOBIL CP -18.70 76.07 46.15% 48.83% 41594592 -17.80% 95.72 71.51
CHRW C.H. ROBINSON W -20.60 45.30 33.12% 61.75% 2598275 -15.26% 66.92 43.60
UPS UNITED PARCEL S -22.60 59.19 33.92% 26.98% 7219860 -14.67% 75.99 55.65
LSTR LANDSTAR SYSTEM -23.10 37.25 29.17% 71.58% 1086775 -11.38% 59.17 36.12
CVX CHEVRON CORP -23.30 73.35 35.35% 69.10% 18421010 -19.79% 103.98 72.55
PCG PG& E CP -23.40 35.57 35.02% 40.43% 3130585 -15.15% 47.99 34.39
IBM INTL BUSINESS M -23.80 95.65 25.83% 49.55% 10739141 -10.36% 130.43 94.24
HPQ HEWLETT PACKARD -25.20 39.68 31.58% 47.99% 26442484 -21.02% 53.16 39.31
PFE PFIZER INC -25.70 17.65 42.31% 53.52% 65297204 -18.93% 24.46 16.80
CNW CON-WAY INC -25.70 36.24 29.89% 110.81% 1623450 -12.12% 55.00 33.09
GMT G A T X CP -27.30 33.21 27.93% 57.82% 725375 -7.42% 50.99 29.71
DIS WALT DISNEY-DIS -28.00 26.57 28.21% 58.88% 18028606 -17.69% 35.34 26.21
MSFT MICROSOFT CP -28.10 23.23 35.30% 64.84% 104970224 -34.14% 37.06 23.14
FE FIRSTENERGY CP -28.30 54.50 25.18% 55.76% 2379570 -22.90% 83.45 54.28
DD DU PONT E I DE -29.50 36.10 26.89% 44.51% 10214425 -15.77% 51.67 35.87
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

PFIZER INC -18.00 18.94
JOHNSON AND JOH -1.20 64.50
MERCK CO INC -44.70 30.04
BRISTOL MYERS S -30.80 19.32
SCHERING PLOUGH -46.40 16.05