| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| WMT | WAL MART STORES | +5.40 | 53.45 | 219830592 | 16.00 | 3.45 | 0.14 | 1.70 | 20.93% | 0.59 |
| MCD | MCDONALDS CP | -2.30 | 57.05 | 66074844 | 17.00 | 3.96 | 0.72 | 3.40 | 28.53% | 2.96 |
| SO | SOUTHERN CO | -3.10 | 35.52 | 27973190 | 15.00 | 2.29 | 0.36 | 4.63 | 14.28% | 1.76 |
| CVX | CHEVRON CORP | -7.20 | 75.54 | 162323760 | 7.00 | 11.55 | 0.74 | 3.29 | 29.38% | 0.86 |
| CNP | CENTERPOINT ENE | -10.90 | 12.37 | 4419790 | 9.00 | 1.37 | 0.80 | 5.65 | 24.27% | 0.51 |
| XOM | EXXON MOBIL CP | -13.40 | 77.61 | 416299360 | 9.00 | 9.24 | 0.61 | 2.00 | 38.71% | 1.18 |
| ED | CONS EDISON INC | -13.80 | 39.33 | 11034180 | 13.00 | 4.55 | 0.30 | 5.79 | 8.76% | 0.83 |
| PCG | PG&E CP | -15.20 | 36.82 | 13639470 | 14.00 | 2.81 | 0.53 | 4.10 | 11.61% | 1.04 |
| PG | PROCTER GAMBLE | -15.80 | 61.44 | 192130128 | 18.00 | 3.75 | 0.50 | 2.49 | 17.94% | 2.47 |
| CHRW | C.H. ROBINSON W | -16.90 | 46.80 | 8678490 | 25.00 | 2.05 | 0.70 | 1.72 | 32.95% | 1.28 |
| JNJ | JOHNSON AND JOH | -17.70 | 56.83 | 163701600 | 13.00 | 4.42 | 0.51 | 3.14 | 28.32% | 3.06 |
| NSC | NORFOLK SO CP | -19.40 | 47.62 | 18561100 | 11.00 | 4.33 | 1.07 | 2.59 | 16.91% | 2.46 |
| FE | FIRSTENERGY CP | -19.80 | 56.00 | 17857240 | 14.00 | 4.16 | 0.61 | 3.76 | 14.24% | 1.72 |
| JBHT | J.B. HUNT TRANS | -20.20 | 25.17 | 3392920 | 17.00 | 1.56 | 0.82 | 1.48 | 50.95% | 1.18 |
| VZ | VERIZON COMMUN | -23.00 | 32.13 | 92978464 | 13.00 | 2.19 | 0.66 | 5.64 | 14.39% | 1.10 |
| BNI | BURLINGTN N SAN | -23.00 | 73.92 | 26384870 | 13.00 | 5.76 | 1.02 | 2.09 | 18.50% | 2.12 |
| KFT | KRAFT FOODS INC | -24.50 | 26.15 | 39974940 | 14.00 | 2.19 | 0.61 | 4.26 | 10.70% | 1.27 |
| UPS | UNITED PARCEL S | -25.30 | 55.19 | 57322660 | 15.00 | 0.22 | 0.62 | 3.13 | 34.38% | 1.42 |
| T | AT&T INC. | -26.00 | 28.04 | 168304096 | 10.00 | 2.26 | 0.70 | 5.60 | 15.31% | 1.76 |
| D | DOMINION RES NE | -26.40 | 35.59 | 21353320 | 12.00 | 3.08 | 0.53 | 4.29 | 17.92% | 1.57 |
| DUK | DUKE ENERGY CP | -28.30 | 14.50 | 19681770 | 13.00 | 1.03 | 0.50 | 5.91 | 7.18% | 1.74 |
| MMM | 3M COMPANY | -29.00 | 60.86 | 46783412 | 12.00 | 5.29 | 0.50 | 2.99 | 31.37% | 2.16 |
| KO | COCA COLA CO TH | -29.90 | 43.93 | 108339904 | 15.00 | 2.58 | 0.61 | 3.24 | 31.51% | 4.46 |
| PFE | PFIZER INC | -30.10 | 16.02 | 110754536 | 7.00 | 1.58 | 0.49 | 7.79 | 23.34% | 2.73 |
| HD | HOME DEPOT INC | -31.50 | 21.85 | 39251552 | 12.00 | 1.77 | 0.59 | 3.89 | 18.36% | 0.57 |
| FPL | F P L GROUP INC | -33.30 | 45.79 | 19917970 | 13.00 | 3.62 | 0.59 | 3.65 | 13.27% | 1.66 |
| FDX | FEDEX CORP | -34.50 | 67.08 | 21989250 | 13.00 | 3.25 | 0.66 | 0.62 | 11.88% | 0.67 |
| IBM | INTL BUSINESS M | -35.20 | 79.84 | 110554952 | 10.00 | 8.48 | 1.09 | 2.45 | 41.99% | 1.63 |
| EXPD | EXPEDITORS INTE | -36.10 | 31.59 | 7122430 | 25.00 | 1.33 | 0.54 | 0.96 | 22.61% | 1.70 |
| HPQ | HEWLETT PACKARD | -37.80 | 34.27 | 86404384 | 10.00 | 3.21 | 1.06 | 0.91 | 24.35% | 1.15 |
| CSX | C S X CP | -38.20 | 34.03 | 15180590 | 11.00 | 3.58 | 1.15 | 2.36 | 16.44% | 2.39 |
| PEG | PUB ENTRPR GP | -39.40 | 29.50 | 15712030 | 10.00 | 2.32 | 0.70 | 4.17 | 21.01% | 1.69 |
| UNP | UNION PACIFIC | -39.50 | 47.27 | 25478870 | 12.00 | 4.18 | 1.18 | 2.16 | 13.89% | 2.25 |


| PFIZER INC | -34.60 | 15.28 | |
| JOHNSON AND JOH | -20.70 | 55.33 | |
| BRISTOL MYERS S | -27.60 | 19.36 | |
| SCHERING PLOUGH | -42.70 | 15.55 | |
| MERCK CO INC | -58.70 | 24.85 |
