PFIZER INC PFE (NYSE) $ 16.02 Change: +0.74 +4.62% | Volume: 43,476,431
Sponsored by Click here!

Indices Industrials for Dec 1

Average Weighted Alpha is -42.88

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
WMT WAL MART STORES +4.20 53.01 223017088 17.00 3.45 0.14 1.68 20.93% 0.59
MCD MCDONALDS CP -4.40 56.17 65118860 16.00 3.96 0.78 3.45 28.53% 2.96
CVX CHEVRON CORP -13.30 72.02 164213888 7.00 11.55 0.85 3.25 29.38% 0.86
PG PROCTER GAMBLE -17.60 60.49 188577120 17.00 3.75 0.52 2.53 17.94% 2.47
XOM EXXON MOBIL CP -18.60 74.31 420142944 9.00 9.24 0.72 1.98 38.71% 1.18
JNJ JOHNSON AND JOH -20.70 55.33 162835280 13.00 4.42 0.50 3.16 28.32% 3.06
MMM 3M COMPANY -26.40 62.35 46070440 12.00 5.29 0.58 3.03 31.37% 2.16
KFT KRAFT FOODS INC -26.90 25.56 39622352 14.00 2.19 0.59 4.30 10.70% 1.27
VZ VERIZON COMMUN -27.80 30.67 92665208 13.00 2.19 0.80 5.65 14.39% 1.10
KO COCA COLA CO TH -29.00 44.33 104895784 15.00 2.58 0.72 3.35 31.51% 4.46
T AT&T INC. -29.90 26.96 167302288 10.00 2.26 0.80 5.64 15.31% 1.76
PFE PFIZER INC -34.60 15.28 108327776 7.00 1.58 0.49 7.97 23.34% 2.73
HD HOME DEPOT INC -34.90 21.21 39998880 12.00 1.77 0.62 3.82 18.36% 0.57
IBM INTL BUSINESS M -38.50 76.90 110649792 10.00 8.48 1.06 2.45 41.99% 1.63
HPQ HEWLETT PACKARD -39.90 33.44 86232952 10.00 3.21 1.05 0.91 24.35% 1.15
DIS WALT DISNEY-DIS -44.40 20.33 42219560 10.00 2.27 0.88 1.56 13.96% 1.23
UTX UNITED TECH -44.90 45.62 46028760 10.00 4.76 0.82 3.23 21.91% 1.22
MSFT MICROSOFT CORPO -49.40 18.61 182270304 11.00 1.91 0.99 2.54 50.09% 4.05
JPM JP MORGAN CHASE -50.10 26.12 105242168 14.00 2.19 0.54 4.96 6.26% 1.18
INTC INTEL CORPORATI -57.60 12.56 78539352 10.00 1.26 1.23 4.01 19.57% 3.27
CAT CATERPILLAR INC -58.20 36.58 23940800 6.00 6.08 1.64 4.27 41.61% 1.02
MRK MERCK CO INC -58.70 24.85 56368488 8.00 2.10 0.80 5.78 37.30% 3.56
BA BOEING CO -59.10 39.88 29318920 8.00 5.10 1.06 3.88 42.60% 0.85
DD DU PONT E I DE -61.10 22.22 22220280 7.00 3.49 1.07 6.66 27.56% 1.37
GE GEN ELECTRIC CO -64.10 15.50 161058576 8.00 2.03 0.96 7.66 18.22% 1.80
AXP AMER EXPRESS IN -68.30 19.64 25854220 8.00 2.82 1.35 3.23 28.39% 1.58
BAC BK OF AMERICA C -70.90 12.85 70362544 13.00 1.15 0.93 16.59 4.44% 1.25
AA ALCOA INC -74.90 9.31 8524380 6.00 2.11 2.12 6.49 9.76% 0.94
C CITIGROUP INC -81.80 6.45 38390020 n/e -4.15 1.37 9.08 -18.65% 0.67
GM GEN MOTORS -84.70 4.59 2723240 n/e -38.80 1.92 0.00 n/e% 0.05
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

PFIZER INC -34.60 15.28
JOHNSON AND JOH -20.70 55.33
BRISTOL MYERS S -27.60 19.36
SCHERING PLOUGH -42.70 15.55
MERCK CO INC -58.70 24.85