| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 14.99 | 15.90 | 14.31 | 15.14 | -0.53 | 148,885,594 | -3.38% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 16.91 | -3.86 | -20.32% | 110,330,539 |
| 20-Day | 17.91 | -3.48 | -18.69% | 77,226,547 |
| 50-Day | 18.68 | -3.21 | -17.49% | 53,834,242 |
| 100-Day | 18.31 | -4.59 | -23.26% | 53,159,516 |
| 200-Day | 19.65 | -7.10 | -31.92% | 48,399,859 |
| Year to Date | 19.60 | -6.63 | -30.45% | 48,687,293 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 16.34% | 20.95% | 35.29% | 1 |
| 14-Day | 16.34% | 23.28% | 38.57% | 1 |
| 20-Day | 16.34% | 23.00% | 36.79% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 22.31% | 83.66% | 63.74% | -2 |
| 14-Day | 28.36% | 83.66% | 59.39% | -2 |
| 20-Day | 32.40% | 83.66% | 57.35% | -2 |
| 50-Day | 39.50% | 85.74% | 43.23% | -3 |
| 100-Day | 42.22% | 85.74% | 36.13% | -2 |


| PFIZER INC | -40.50 | 15.14 | |
| JOHNSON AND JOH | -19.70 | 55.85 | |
| MERCK CO INC | -54.70 | 26.23 | |
| BRISTOL MYERS S | -39.70 | 17.56 | |
| SCHERING PLOUGH | -58.90 | 13.36 |
