| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/02/08 | 16.16 | 16.35 | 15.20 | 15.28 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 15.28 | 14.46 | 15.61 | 16.76 |


| PFIZER INC | -34.60 | 15.28 | |
| JOHNSON AND JOH | -20.70 | 55.33 | |
| BRISTOL MYERS S | -27.60 | 19.36 | |
| SCHERING PLOUGH | -42.70 | 15.55 | |
| MERCK CO INC | -58.70 | 24.85 |
