| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| PRFU | POWERSHARES EXC | -31.50 | 41.84 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PPH | ML PHARMA HOLDR | -32.60 | 56.77 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| TTH | ML TELECOM HOLD | -34.60 | 24.30 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| XLU | UTILITIES SEL S | -35.50 | 28.85 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| VPU | VANGUARD UTLTS | -35.50 | 59.72 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| FVD | FIRST TRUST VAL | -35.70 | 10.93 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| WMW | DEUTSHE BANK AG | -36.40 | 6.52 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IYE | ISHARE DJ ENRGY | -36.80 | 27.48 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| UTH | ML UTILITIE HLD | -37.70 | 92.33 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| RYU | RYDEX S&P EQUAL | -37.90 | 39.00 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IDU | ISHARE DJ UTL S | -37.90 | 67.85 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PRFE | POWERSHARES EXC | -38.80 | 46.43 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IXP | ISHARES S&P GL | -39.00 | 48.18 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PFM | PS DIV ACHIEVER | -39.10 | 10.99 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| GII | SPDR FTSE/MACQU | -39.40 | 38.35 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PCA | POWERSHARES EXC | -40.70 | 9.54 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DIA | DIAMONDS TRUST | -40.90 | 84.36 | 7542500 | n/e | 0.00 | 0.88 | 4.66 | n/e% | 0.00 |
| PWV | PS DYN LG CAP V | -41.40 | 12.90 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| MKH | ML MKT2000 HLDR | -41.50 | 40.30 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| FDL | FTETF MORNINGST | -41.50 | 12.57 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| VYM | VANGUARD HIGH D | -41.80 | 32.11 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DEF | CLAYMORE/SABRIE | -42.00 | 16.74 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| XLE | ENERGY SELECT S | -42.10 | 46.45 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DGG | WISDOMTREE INTE | -42.20 | 21.58 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IXC | ISHARES TR GLOB | -43.00 | 28.42 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PAO | POWERSHARES EXC | -44.20 | 8.88 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| JKF | ISHARES MRGSR L | -44.20 | 47.39 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| NY | ISHARES NYSE 10 | -44.60 | 46.37 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PRFG | POWERSHARES EXC | -44.90 | 30.11 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| VOX | VANGRD TEL SVC | -45.00 | 44.21 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| MGV | VANGUARD MEGACP | -45.10 | 29.58 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DLN | WISDOMTREE LC D | -45.60 | 34.41 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DTD | WISDOMTREE TTL | -46.20 | 33.70 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |

| FINANCIAL SEL S | -72.80 | 10.55 | |
| ULTRA FINANCIAL | -88.40 | 4.34 | |
| ENERGY SELECT S | -44.80 | 44.93 | |
| DIAMONDS TRUST | -43.50 | 81.66 | |
| PROSHARES ULTRA | -71.90 | 27.98 |
