| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +28.70 | 27.16 | 50.15% | 30.19% | 731300 | 24.36% | 29.75 | 19.68 |
| UIL | UIL HLDGS CP | +12.60 | 34.45 | 55.79% | 54.14% | 182850 | -3.38% | 36.51 | 27.75 |
| SO | SOUTHERN CO | +2.60 | 36.12 | 38.99% | 31.20% | 7040255 | -3.70% | 40.00 | 32.87 |
| PGN | PROGRESS ENERGY | +0.30 | 44.20 | 54.03% | 24.79% | 1975990 | -5.12% | 48.40 | 39.31 |
| MAM | MAINE & MARITIM | -1.30 | 34.65 | 39.97% | 74.05% | 4365 | 4.21% | 49.20 | 23.00 |
| CNL | CLECO CP[HLDG C | -4.50 | 24.26 | 41.36% | 40.81% | 542600 | -10.56% | 29.17 | 20.56 |
| PSD | PUGET ENERGY HO | -4.90 | 24.36 | 32.96% | 37.29% | 852400 | -8.70% | 28.36 | 22.65 |
| EDE | EMPIRE DISTRICT | -6.70 | 20.51 | 39.22% | 41.21% | 227140 | -6.00% | 23.48 | 17.98 |
| NST | NSTAR | -6.80 | 31.74 | 38.77% | 44.91% | 773695 | -9.75% | 40.00 | 28.66 |
| D | DOMINION RES NE | -8.80 | 40.08 | 40.12% | 46.25% | 3684005 | -13.37% | 48.19 | 37.84 |
| POR | PORTLAND GEN EL | -10.90 | 23.56 | 43.82% | 34.39% | 749295 | -12.92% | 27.87 | 21.16 |
| PNW | PINNACLE WEST C | -14.70 | 33.46 | 39.86% | 33.27% | 892345 | -18.06% | 42.92 | 29.74 |
| TE | TECO ENERGY INC | -15.50 | 14.57 | 34.07% | 54.53% | 2586315 | -12.31% | 21.79 | 13.37 |
| ITC | ITC HOLDINGS CO | -16.70 | 46.08 | 30.67% | 58.40% | 523330 | -17.03% | 60.00 | 45.00 |
| EOC | EMPRESA NATL EL | -17.60 | 38.20 | 38.01% | 136.32% | 233485 | 3.88% | 55.45 | 30.54 |
| IDA | IDACORP INC HLD | -18.20 | 27.57 | 32.39% | 39.69% | 591480 | -19.67% | 35.82 | 26.68 |
| OGE | OGE ENERGY CP | -18.40 | 28.26 | 30.36% | 45.40% | 600165 | -19.82% | 37.26 | 27.32 |
| EE | EL PASO ELECTRI | -19.70 | 19.77 | 41.31% | 57.24% | 377575 | -22.68% | 26.81 | 18.59 |
| UNS | UNISOURCE ENERG | -20.30 | 25.74 | 29.49% | 55.96% | 465660 | -16.51% | 34.25 | 20.87 |
| NU | NORTHEAST UTIL | -21.40 | 23.17 | 31.13% | 44.41% | 1194150 | -24.52% | 32.58 | 22.22 |
| DTE | D T E ENERGY CO | -22.20 | 37.53 | 30.98% | 33.46% | 1488640 | -11.42% | 49.07 | 36.37 |
| CPL | CPFL ENERGIA SA | -22.50 | 48.92 | 40.93% | 135.56% | 230995 | -5.39% | 75.65 | 42.55 |
| DOM | DOMINION RES WA | -23.70 | 16.86 | 26.86% | 89.61% | 33820 | 6.61% | 25.82 | 12.91 |
| FE | FIRSTENERGY CP | -24.20 | 56.66 | 27.62% | 59.41% | 2449520 | -19.85% | 83.45 | 56.04 |
| CIG | COMP ENERG CEMI | -24.90 | 16.38 | 37.15% | 112.39% | 2086040 | -6.23% | 26.55 | 14.19 |
| ENI | ENERSIS S A | -26.00 | 14.17 | 39.13% | 112.03% | 915065 | -9.39% | 20.23 | 10.76 |
| CNP | CENTERPOINT ENE | -26.30 | 12.73 | 28.68% | 50.94% | 3922205 | -23.23% | 17.91 | 12.14 |
| GXP | GREAT PLAINS EN | -28.90 | 20.93 | 34.02% | 39.79% | 1007090 | -25.45% | 29.26 | 20.00 |
| AEP | AMER ELECTRIC P | -29.50 | 34.10 | 33.17% | 50.36% | 3082400 | -24.77% | 48.26 | 32.95 |
| CV | CENTRAL VT PUB | -30.50 | 22.40 | 44.50% | 78.72% | 57930 | -25.70% | 37.48 | 17.94 |
| OTTR | OTTER TAIL CORP | -32.10 | 25.74 | 21.92% | 63.31% | 717785 | -23.63% | 45.85 | 24.97 |
| ETR | ENTERGY CP | -33.00 | 82.92 | 33.41% | 52.95% | 2317765 | -29.29% | 125.23 | 81.18 |
| TAC | TRANSALTA CORP | -34.10 | 23.33 | 27.62% | 83.45% | 120175 | -28.65% | 37.59 | 21.49 |


| DYNEGY INC CL A | -77.20 | 2.68 | |
| CONSTELLATION E | -54.40 | 26.83 | |
| DUKE ENERGY CP | -7.10 | 17.11 | |
| AES CORPORATION | -66.40 | 8.83 | |
| NRG ENERGY INC | -64.30 | 20.24 |
