PROGRESS ENERGY INC PGN (NYSE) $ 38.48 Change: +0.75 +1.95% | Volume: 1,529,807
Sponsored by Click here!

SIC-4911 for Dec 2

Average Weighted Alpha is -33.40

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
HE HAWAIIAN ELEC I +14.60 25.87 2310450 15.00 1.40 0.30 4.55 11.74% 17.81
NST NSTAR +3.20 34.60 3791680 16.00 2.19 0.31 3.94 13.63% 1.03
SO SOUTHERN CO -3.10 35.52 27973190 15.00 2.29 0.36 4.63 14.28% 1.76
CNP CENTERPOINT ENE -10.90 12.37 4419790 9.00 1.37 0.80 5.65 24.27% 0.51
MAM MAINE & MARITIM -12.60 34.00 59150 18.00 1.87 0.55 0.00 7.42% 1.68
IDA IDACORP INC HLD -14.20 29.08 1377120 14.00 2.24 0.38 3.95 8.23% 1.56
PSD PUGET ENERGY HO -15.30 23.49 3174520 18.00 1.27 0.63 4.09 6.70% 0.95
UNS UNISOURCE ENERG -17.00 26.40 996260 45.00 0.18 0.69 3.42 3.37% 0.73
PGN PROGRESS ENERGY -18.20 38.48 10398260 14.00 3.18 0.48 6.20 8.70% 1.19
EOC EMPRESA NATL EL -18.20 33.25 9527710 n/e 0.00 0.97 2.59 n/e% 3.45
UIL UIL HLDGS CP -18.30 28.64 752200 16.00 1.89 0.65 5.80 10.34% 0.80
CNL CLECO CP[HLDG C -18.40 22.08 1419530 14.00 1.68 0.65 3.82 9.68% 1.40
FE FIRSTENERGY CP -19.80 56.00 17857240 14.00 4.16 0.61 3.76 14.24% 1.72
CPL CPFL ENERGIA SA -21.20 43.12 6953900 9.00 4.91 1.33 11.53 26.88% 1.34
CIG COMP ENERG CEMI -22.00 15.46 7852660 7.00 0.00 1.24 3.34 23.08% 1.97
DTE D T E ENERGY CO -22.50 35.65 6065500 12.00 4.11 0.61 5.70 8.85% 0.79
ITC ITC HOLDINGS CO -23.40 39.54 2077780 21.00 2.02 1.09 2.90 12.00% 5.32
NU NORTHEAST UTIL -23.80 22.59 3624550 12.00 1.69 0.66 3.65 9.98% 0.70
ENI ENERSIS S A -24.10 12.76 8528480 31.00 0.42 1.23 2.89 n/e% 1.15
OGE OGE ENERGY CP -25.50 24.82 2444950 10.00 2.66 0.72 5.25 14.32% 0.77
D DOMINION RES NE -26.40 35.59 21353320 12.00 3.08 0.53 4.29 17.92% 1.57
ELP PARANAESE DE EN -27.80 11.39 3267840 3.00 3.17 1.13 0.00 26.92% 1.50
EDE EMPIRE DISTRICT -27.90 16.42 594400 19.00 0.94 0.70 7.30 5.78% 1.37
PNW PINNACLE WEST C -29.80 29.08 3062310 13.00 2.82 0.54 6.91 6.48% 0.97
EE EL PASO ELECTRI -30.10 18.10 807770 10.00 1.80 0.76 0.00 12.10% 1.10
ETR ENTERGY CP -31.40 82.96 16303030 13.00 6.30 0.73 3.53 16.98% 1.83
FPL F P L GROUP INC -33.30 45.79 19917970 13.00 3.62 0.59 3.65 13.27% 1.66
CV CENTRAL VT PUB -35.20 18.92 195460 9.00 2.05 1.00 4.87 11.23% 0.72
GXP GREAT PLAINS EN -35.30 18.12 2231560 11.00 1.97 0.65 8.83 9.04% 0.64
POR PORTLAND GEN EL -35.40 18.08 1145380 10.00 1.47 n/a 5.35 8.29% 0.84
HNP HUANENG POWER I -38.40 24.61 8122330 22.00 1.20 1.26 6.24 558.00% 1.34
TE TECO ENERGY INC -38.80 11.72 2765590 15.00 1.49 0.83 6.15 9.06% 1.02
BKH BLACK HILLS CP -39.50 25.30 991230 13.00 5.93 0.97 5.42 7.64% 1.97
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -18.90 15.56
AES CORPORATION -68.00 7.69
DYNEGY INC CL A -82.30 2.23
SOUTHERN CO +2.30 36.32
RELIANT ENERGY -72.50 5.74