| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 38.05 | 38.74 | 37.49 | 38.48 | +0.75 | 1,529,800 | +1.99% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| DUKE ENERGY CP | -18.90 | 15.56 | |
| AES CORPORATION | -68.00 | 7.69 | |
| DYNEGY INC CL A | -82.30 | 2.23 | |
| SOUTHERN CO | +2.30 | 36.32 | |
| RELIANT ENERGY | -72.50 | 5.74 |
