| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| FDO | FAMILY DOLLAR S | +34.30 | 26.00 | 4036510 | 17.00 | 1.66 | 0.14 | 1.73 | 19.56% | 0.34 |
| UST | U S T INC | +21.70 | 68.19 | 10141220 | 19.00 | 3.50 | -0.24 | 3.67 | n/e% | 4.36 |
| APOL | APOLLO GROUP IN | +8.40 | 71.06 | 12184030 | 27.00 | 2.92 | 0.01 | 0.00 | 59.24% | 0.96 |
| AMGN | AMGEN INC. | +7.80 | 54.77 | 59144212 | 13.00 | 3.77 | 0.42 | 0.00 | 25.28% | 3.64 |
| WMT | WAL MART STORES | +4.20 | 53.01 | 223017088 | 17.00 | 3.45 | 0.14 | 1.68 | 20.93% | 0.59 |
| BRL | BARR PHARMA INC | +1.40 | 62.84 | 7055450 | 23.00 | 1.31 | 0.27 | 0.00 | 15.23% | 2.28 |
| GIS | GEN MILLS INC | +1.30 | 61.11 | 21020560 | 17.00 | 3.69 | 0.17 | 2.73 | 21.79% | 1.56 |
| KR | KROGER CO | -2.10 | 27.00 | 18080140 | 15.00 | 1.85 | 0.48 | 1.30 | 25.03% | 0.25 |
| MCD | MCDONALDS CP | -4.40 | 56.17 | 65118860 | 16.00 | 3.96 | 0.78 | 3.45 | 28.53% | 2.96 |
| SO | SOUTHERN CO | -4.50 | 35.17 | 27811450 | 15.00 | 2.29 | 0.43 | 4.65 | 14.28% | 1.76 |
| ROH | ROHM HAAS CO | -6.60 | 70.82 | 13429900 | 19.00 | 3.20 | 0.30 | 2.38 | 21.19% | 1.29 |
| SHW | SHERWIN WILLIAM | -8.30 | 54.29 | 7047660 | 13.00 | 4.39 | 0.63 | 2.33 | 37.18% | 0.84 |
| BMS | BEMIS CO INC | -8.60 | 24.46 | 2649850 | 15.00 | 1.74 | 0.70 | 3.31 | 10.90% | 0.70 |
| CLX | CLOROX CO | -8.70 | 56.63 | 8018830 | 16.00 | 3.40 | 0.30 | 3.17 | n/e% | 1.50 |
| AOC | AON CORP | -12.60 | 43.09 | 12617330 | 16.00 | 5.43 | 0.84 | 1.32 | 13.82% | 1.75 |
| HSY | THE HERSHEY COM | -12.70 | 34.23 | 7908460 | 19.00 | 1.24 | 0.26 | 3.42 | 69.98% | 1.67 |
| CNP | CENTERPOINT ENE | -12.70 | 12.19 | 4262540 | 9.00 | 1.37 | 0.98 | 5.85 | 24.27% | 0.51 |
| CVX | CHEVRON CORP | -13.30 | 72.02 | 164213888 | 7.00 | 11.55 | 0.85 | 3.25 | 29.38% | 0.86 |
| BCR | BARD C R INC | -13.40 | 79.19 | 8255151 | 19.00 | 3.62 | 0.40 | 0.77 | 23.42% | 4.32 |
| PTV | PACTIV CORP | -13.80 | 23.32 | 3221890 | 15.00 | 1.57 | 0.59 | 0.00 | 16.63% | 1.01 |
| ABT | ABBOTT LABORATO | -14.20 | 50.15 | 79189272 | 16.00 | 2.91 | 0.20 | 2.80 | 26.91% | 3.27 |
| KG | KING PHARMACEUT | -14.30 | 9.25 | 2324400 | 6.00 | 1.06 | 0.70 | 0.00 | 13.71% | 1.17 |
| HAS | HASBRO INC | -14.90 | 25.50 | 3849960 | 12.00 | 2.23 | 1.13 | 2.93 | 26.18% | 1.24 |
| WEC | WISCONSIN ENERG | -15.20 | 41.43 | 4998330 | 14.00 | 2.98 | 0.49 | 2.53 | 11.06% | 1.25 |
| PCG | PG&E CP | -15.30 | 36.77 | 13625130 | 14.00 | 2.81 | 0.60 | 4.11 | 11.61% | 1.04 |
| HCBK | HUDSON CITY BAN | -16.00 | 14.36 | 8517460 | 20.00 | 0.81 | 0.28 | 3.17 | 8.48% | 4.16 |
| ADP | AUTOMATIC DATA | -16.20 | 37.71 | 20476130 | 18.00 | 2.33 | 0.76 | 2.89 | 22.91% | 2.55 |
| GILD | GILEAD SCIENCES | -16.80 | 42.46 | 41442172 | 24.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| ED | CONS EDISON INC | -16.90 | 38.33 | 10840220 | 13.00 | 4.55 | 0.27 | 5.90 | 8.76% | 0.83 |
| HRB | H R BLOCK INC | -17.20 | 17.42 | 6414780 | 14.00 | -0.44 | 0.86 | 3.17 | 63.64% | 1.68 |
| PG | PROCTER GAMBLE | -17.60 | 60.49 | 188577120 | 17.00 | 3.75 | 0.52 | 2.53 | 17.94% | 2.47 |
| MMC | MARSH MCLENNAN | -18.10 | 22.79 | 13078950 | 20.00 | -0.12 | 0.67 | 3.14 | 9.12% | 1.26 |
| GAS | NICOR INC | -18.40 | 35.93 | 1810470 | 14.00 | 2.80 | 0.31 | 4.64 | 13.18% | 0.55 |


| ILL TOOL WORKS | -41.30 | 34.12 | |
| GRAFTECH INTL L | -67.90 | 6.69 | |
| EATON CP | -52.40 | 46.34 | |
| COOPER INDS CL | -60.90 | 24.14 | |
| DOVER CP | -43.10 | 29.83 |
