| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| SXI | STANDEX INTL CP | +11.00 | 20.12 | 263290 | 11.00 | 1.42 | 0.42 | 3.98 | 10.25% | 0.42 |
| GWW | GRAINGER W W IN | -30.60 | 66.10 | 5379900 | 12.00 | 5.93 | 1.00 | 2.27 | 23.03% | 1.03 |
| RBC | REGAL BELOITE C | -35.40 | 32.34 | 1083680 | 9.00 | 3.91 | 1.25 | 1.90 | 14.59% | 0.74 |
| KAMN | KAMAN CORPORATI | -39.70 | 21.84 | 599630 | 14.00 | 2.08 | 1.15 | 2.38 | 10.86% | 0.61 |
| BLT | BLOUNT INTL INC | -42.60 | 8.26 | 429300 | 10.00 | 1.02 | 1.45 | 0.00 | n/e% | 1.12 |
| GRC | GORMAN RUPP CO | -43.70 | 23.26 | 461030 | 16.00 | 1.69 | 1.29 | 1.45 | 17.88% | 1.95 |
| ITW | ILL TOOL WORKS | -45.30 | 32.59 | 17720840 | 10.00 | 3.32 | 1.05 | 3.63 | 19.99% | 1.64 |
| DOV | DOVER CP | -46.40 | 28.52 | 5603480 | 8.00 | 3.41 | 1.27 | 3.35 | 17.53% | 1.25 |
| IEX | IDEX CP | -48.60 | 21.39 | 1898810 | 11.00 | 2.02 | 1.40 | 2.09 | 13.94% | 2.05 |
| AIT | APPLIED IDNS TE | -49.10 | 17.20 | 806730 | 9.00 | 2.16 | 1.14 | 3.15 | 18.96% | 0.55 |
| THMD | THERMADYNE HOLD | -49.30 | 6.95 | 87390 | 4.00 | 1.32 | n/a | 0.00 | 15.79% | 0.33 |
| DXPE | DXP ENTERPRISES | -51.40 | 11.59 | 169090 | 7.00 | 1.80 | 2.94 | 0.00 | 21.97% | 0.62 |
| TNC | TENNANT CO | -51.50 | 22.47 | 443690 | 12.00 | 2.14 | 1.06 | 2.16 | 14.33% | 0.95 |
| WUHN | WUHAN GENERAL G | -52.50 | 4.94 | 113260 | n/e | 0.25 | n/a | 0.00 | 25.71% | 4.18 |
| GDI | GARDNER DENVER | -53.10 | 23.25 | 1317270 | 7.00 | 3.71 | 1.40 | 0.00 | 16.38% | 1.23 |
| NDSN | NORDSON CORPORA | -55.00 | 29.35 | 1106710 | 10.00 | 3.39 | 1.36 | 2.25 | 20.24% | 1.98 |
| GETI | GENTEK INC. | -56.40 | 15.59 | 192710 | 5.00 | 3.20 | 1.41 | 0.00 | 27.92% | 0.51 |
| NPO | ENPRO INDUSTRIE | -56.90 | 17.48 | 373740 | 4.00 | 2.30 | 2.22 | 0.00 | 19.86% | 0.74 |
| RBN | ROBBINS & MYERS | -57.20 | 19.23 | 780910 | 10.00 | 2.51 | 1.45 | 0.67 | 16.39% | 0.91 |
| GGG | GRACO INC | -57.40 | 19.73 | 1288800 | 9.00 | 2.36 | 1.32 | 3.45 | 61.95% | 2.77 |
| SNHY | SUN HYDRAULICS | -57.60 | 13.65 | 252840 | 9.00 | 1.71 | 2.07 | 2.37 | 27.76% | 3.01 |
| PH | PARKER HANNIFIN | -58.10 | 37.56 | 6759430 | 7.00 | 5.69 | 1.57 | 2.43 | 19.77% | 0.87 |
| ETN | EATON CP | -58.10 | 43.25 | 7701710 | 6.00 | 7.25 | 1.35 | 4.32 | 19.15% | 0.89 |
| CFX | COLFAX CORPORAT | -59.10 | 8.06 | 420700 | n/e | -0.39 | n/a | 0.00 | n/e% | 0.00 |
| KAI | KADANT INC | -60.80 | 13.57 | 205450 | 8.00 | 1.89 | 1.78 | 0.00 | 9.22% | 1.00 |
| DRC | DRESSER-RAND GR | -62.40 | 15.83 | 1399080 | 9.00 | 1.95 | 1.91 | 0.00 | 19.54% | 1.83 |
| CBE | COOPER INDS CL | -62.40 | 24.04 | 4200210 | 7.00 | 3.93 | 1.53 | 4.14 | 22.56% | 1.31 |
| FLS | FLOWSERVE CP | -62.70 | 44.58 | 2887940 | 7.00 | 7.37 | 1.69 | 1.99 | 27.87% | 1.72 |
| SSYS | STRATASYS INC. | -64.00 | 10.15 | 234440 | 15.00 | 0.75 | 1.31 | 0.00 | 12.94% | 3.73 |
| GHM | GRAHAM CP | -65.90 | 8.64 | 91710 | 5.00 | 1.77 | 2.32 | 0.88 | 34.25% | 4.14 |
| BTN | BALLANTYNE OF O | -68.20 | 1.49 | 23800 | n/e | -0.07 | 1.42 | 0.00 | -2.36% | 1.18 |
| B | BARNES GP INC | -69.10 | 12.43 | 728700 | 6.00 | 2.01 | 1.91 | 4.78 | 16.80% | 0.92 |
| AIMC | ALTRA HOLDINGS | -70.10 | 6.63 | 203220 | 6.00 | 1.00 | n/a | 0.00 | 21.17% | 0.69 |


| ILL TOOL WORKS | -41.30 | 34.12 | |
| GRAFTECH INTL L | -67.90 | 6.69 | |
| EATON CP | -52.40 | 46.34 | |
| COOPER INDS CL | -60.90 | 24.14 | |
| DOVER CP | -43.10 | 29.83 |
