| Ticker Symbol: | PII |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2100 Highway 55 Medina MN 55340 763 542-0500 |
| CEO/President: | Thomas C. Tiller |
| Industry: | Leisure & Recreational Prdcts / Standard Industry Code: 3790 |
| Description: | Polaris Industries Inc. designs, engineers and manufactures snowmobiles, all terrain vehicles, motorcycles and personal watercraft and markets them,together with related replacement parts, garments and accessories through dealers and distributors. The company\'s line of all terrain vehicles consist of fourteen models includes general purpose, sport and four-wheel drive utility models. The company produces a full line of snowmobiles, consisting of thirty-three models, ranging from utility and economy models to performance and competition models. |
| Shares Outstanding: | 32,470 (000) | Market Value: | 960,360 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.25% | Number of Inst.Shareholders: | 8.60% |
| Last Quarter Sales: | 580.28 ($Mil.) | Last Quarter Net Income: | 37.69 ($Mil.) |
| Last Quarter EPS: | 1.13 | P/E Ratio: | 9 |
| Most Recent Earnings: | 1.13 on 10/14/08 | Earnings Per Share: | 3.46 |
| Most Recent Split: | 2-1 on 03/09/04 | Annual Dividend Rate: | 1.52 |
| Most Recent Dividend: | 0.380 on 10/30/08 | Annual Dividend Yield: | 5.13% |

| HARLEY DAVIDSON | -72.50 | 17.01 | |
| BRUNSWICK CP | -79.00 | 2.71 | |
| SMITH & WESSON | -75.40 | 2.06 | |
| WARNER MUSIC GR | -69.80 | 2.98 | |
| CALLAWAY GOLF C | -43.00 | 10.07 |
