• Set your IBTimes.com Edition
United States PII $ 0.00 Change: % | Volume: 0
Sponsored by Click here!

Indices S P 600 for Jan 8

Average Weighted Alpha is -28.46

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
NPK NATL PRESTO IND +103.50 80.10 549750 n/e 2.40 0.74 1.25 15.43% 0.99
FINL FINISH LINE INC +94.00 6.02 295290 10.00 -0.90 1.07 2.23 6.21% 0.26
HOTT HOT TOPIC INC. +90.40 9.26 392520 22.00 0.40 0.15 0.00 7.36% 0.34
PETS PETMED EXPRESS +66.50 18.05 430400 20.00 0.91 0.55 0.00 30.24% 1.72
CENTA CENTRAL GARDEN +59.20 6.07 309190 n/e 0.00 n/a 0.00 -52.71% 0.20
APSG APPLIED SIGNAL +58.60 19.74 239180 30.00 0.63 0.49 2.67 6.61% 0.40
TMP TOMPKINS FINANC +51.90 55.84 504290 17.00 3.08 0.25 2.61 14.69% 2.39
DSCP DATASCOPE CORP. +50.60 52.65 831940 29.00 6.17 0.39 0.76 8.11% 3.29
PNRA PANERA BREAD CO +44.70 52.05 1631060 26.00 1.94 0.79 0.00 14.46% 1.37
SWS SWS GROUP INC +42.80 18.85 524020 17.00 1.15 1.35 1.89 9.40% 1.03
CALM CAL-MAINE FOODS +42.30 29.63 713430 5.00 4.42 0.56 2.09 47.40% 0.84
AMSF AMERISAFE INC. +41.10 20.49 408660 8.00 2.79 0.81 0.00 24.56% 0.87
VPHM VIROPHARMA INCO +39.90 13.50 1095350 13.00 1.10 1.55 0.00 16.70% 3.61
RNT AARON RENTS INC +37.80 26.83 1496810 19.00 1.56 0.63 0.24 11.52% 0.84
WPP WAUSAU PAPER CO +37.70 10.91 551410 n/e -0.84 0.58 3.01 -0.60% 0.33
NAFC NASH-FINCH COMP +37.00 44.24 577450 14.00 2.89 0.73 1.60 12.85% 0.11
QSII QUALITY SYSTEMS +35.90 38.37 1114130 25.00 1.58 1.31 3.06 35.95% 5.02
FFIN FIRST FINANCIAL +35.80 50.49 1096050 21.00 2.52 0.15 2.58 15.24% 4.09
SLXP SALIX PHARMACEU +34.30 9.84 466200 n/e -1.16 0.07 0.00 -7.66% 1.41
CHG CH ENERGY GRP H +34.10 48.00 771470 22.00 2.24 0.34 4.42 6.70% 0.49
JJSF J & J SNACK FOO +33.50 35.24 649010 24.00 1.48 0.95 1.10 9.19% 0.70
INSU INSITUFORM TECH +33.00 19.69 560900 30.00 0.80 1.13 0.00 5.11% 0.87
LDR LANDAUR INC +31.60 65.62 658580 29.00 2.47 0.69 2.98 34.80% 1.23
INT WORLD FUEL SVCS +31.10 34.76 1075230 11.00 3.26 0.27 0.41 18.34% 0.05
HOMB HOME BANCSHARES +31.00 26.00 524290 25.00 1.25 n/a 0.98 7.44% 2.53
LG LACLEDE GROUP I +30.50 45.46 1033060 18.00 3.61 0.11 3.30 12.04% 0.33
RKT ROCK-TENN CO CL +29.00 32.25 1374050 13.00 2.14 1.06 1.11 16.38% 0.20
SCL STEPAN CO. +28.10 45.85 450840 19.00 3.52 0.94 1.88 12.27% 0.29
FCF FIRST COMMONWLT +27.80 12.10 1022160 19.00 0.63 0.47 5.56 8.25% 2.09
FCFS FIRST CASH FINA +25.90 16.34 539530 20.00 -0.91 1.34 0.00 14.89% 1.14
CBST CUBIST PHARMACE +25.80 25.19 1382950 20.00 0.89 0.31 0.00 65.11% 3.78
SF STIFEL FINANCIA +25.70 41.65 1214620 18.00 1.96 1.10 0.00 14.82% 0.99
WIBC WILSHIRE BANCOR +25.40 8.34 264430 10.00 0.91 0.96 2.22 14.94% 1.50
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement