| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| XPH | SPDR S&P PHARMA | -22.00 | 27.18 | -0.77 | -0.91% | -18.12% | -15.94% | -9.55% | -19.06% |
| XBI | SPDR S&P BIOTEC | -27.50 | 47.39 | -0.32 | -11.57% | -23.82% | -20.76% | -6.10% | -23.02% |
| IBB | ISHARE NQ BIOTC | -28.90 | 63.90 | -0.96 | -9.32% | -23.76% | -20.83% | -12.71% | -25.27% |
| HHK | HS CANCER ETF | -34.60 | 23.72 | +0.05 | -11.82% | -28.34% | -22.96% | -12.15% | -31.04% |
| FBT | 1ST TR AMEX BIO | -36.00 | 17.56 | -0.39 | -12.81% | -28.79% | -26.77% | -17.48% | -31.59% |
| IYT | ISHARES DJ TRAN | -37.00 | 60.85 | -0.26 | -11.03% | -31.16% | -37.89% | -24.43% | -28.73% |
| HHV | HEALTHSHARES EN | -39.40 | 22.15 | +0.38 | -10.29% | -34.10% | -30.78% | -25.47% | -33.59% |
| PBE | PWRSHR DYN BIO& | -39.60 | 12.81 | -0.41 | -13.15% | -32.22% | -29.15% | -22.08% | -34.27% |
| FXH | FT HEALTH CR AL | -42.00 | 12.99 | -0.08 | -11.21% | -31.31% | -31.49% | -29.78% | -37.09% |
| HHD | HEALTHSHARES DI | -44.50 | 19.80 | -0.31 | -10.45% | -32.21% | -32.12% | -31.54% | -40.09% |
| PTH | POWERSHARES DYN | -45.90 | 17.79 | -0.41 | -12.75% | -33.32% | -33.74% | -32.10% | -40.88% |
| PSJ | PWRSHRS DYN SOF | -46.10 | 11.85 | -0.46 | -13.44% | -32.48% | -38.06% | -28.61% | -41.85% |
| IHI | ISHARES DJ US M | -47.80 | 36.51 | -0.77 | -19.05% | -39.72% | -38.66% | -35.12% | -39.95% |
| PWO | POWERSHARE DYNM | -48.50 | 30.37 | -1.31 | -12.00% | -34.58% | -39.96% | -30.90% | -43.82% |
| FAD | FT MUL CP GR AL | -49.50 | 17.41 | +0.31 | -9.70% | -33.85% | -42.50% | -35.49% | -44.16% |
| PXQ | PWRSHRS DYN NET | -50.20 | 9.94 | -0.25 | -11.33% | -33.06% | -43.04% | -32.56% | -45.92% |
| PGZ | POWERSHARES DYN | -51.20 | 15.58 | -0.14 | -11.63% | -35.78% | -42.62% | -33.62% | -46.00% |
| RFG | RYDEX S&P MC 40 | -51.70 | 32.34 | -1.18 | -14.89% | -38.74% | -45.21% | -36.20% | -44.79% |
| ITA | ISHARES DJ US A | -51.70 | 37.08 | -1.17 | -12.83% | -34.86% | -40.48% | -37.59% | -47.01% |
| EVX | MARKET VECTORS | -51.80 | 30.12 | -1.08 | -16.08% | -41.10% | -47.72% | -39.71% | -43.90% |
| PHO | PS WATER RESOUR | -52.20 | 12.21 | -0.54 | -10.61% | -40.41% | -46.73% | -35.88% | -42.93% |
| RYJ | CLAYMORE/RAJA E | -53.60 | 9.29 | -0.25 | -19.29% | -44.37% | -51.23% | -40.10% | -46.88% |
| IJK | ISHARE SPMC400B | -53.60 | 49.21 | -1.68 | -14.49% | -40.24% | -48.16% | -38.91% | -46.41% |
| PYH | POWERSHARES EXC | -54.50 | 15.64 | -0.40 | -14.16% | -38.55% | -47.04% | -39.96% | -47.76% |
| VXF | VANGUARD EXT MK | -54.70 | 28.44 | -0.94 | -14.82% | -40.25% | -46.97% | -39.27% | -48.01% |
| PTJ | POWERSHARES DYN | -54.80 | 14.81 | -0.55 | -15.61% | -38.11% | -39.87% | -42.15% | -50.17% |
| QQXT | FIRST TRUST EXC | -55.00 | 11.19 | -0.05 | -12.10% | -37.31% | -45.78% | -39.89% | -49.20% |
| PIV | PS VAL LN TMLNS | -55.00 | 9.48 | -0.27 | -12.79% | -37.43% | -46.17% | -38.92% | -49.60% |
| PTF | POWERSHARES DYN | -55.50 | 14.06 | -0.75 | -14.94% | -40.37% | -47.77% | -38.87% | -49.57% |
| PWJ | PS DYN MIDCAP G | -55.80 | 12.30 | -0.51 | -12.77% | -37.91% | -48.21% | -40.29% | -50.10% |
| IHF | ISHARES DJ US H | -56.10 | 29.62 | -0.68 | -14.54% | -38.14% | -42.06% | -44.55% | -52.73% |
| FXR | FT IND/PRD DURA | -56.80 | 9.73 | +0.51 | -15.02% | -42.19% | -49.95% | -44.08% | -49.77% |
| RYT | RYDEX S& P EQUA | -56.90 | 25.40 | -0.40 | -14.30% | -40.36% | -50.11% | -41.95% | -50.72% |

| MKT VECT GOLD M | -49.50 | 26.57 | |
| ISHARE RS MC GR | -53.40 | 30.35 | |
| ISHARE NQ BIOTC | -26.50 | 65.35 | |
| ISHARES DJ TRAN | -32.00 | 63.16 | |
| PS WATER RESOUR | -44.20 | 13.58 |
