PS VAL LN TMLNS SEL PIV (AMEX) $ 9.43 Change: -0.05 -0.53% | Volume: 3,338
Sponsored by Click here!

Indices ETFs - Midcap Growth for Dec 4

Average Weighted Alpha is -55.33

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
XPH SPDR S&P PHARMA -22.00 27.18 0 n/e 0.00 n/a 0.00 n/e% 0.00
XBI SPDR S&P BIOTEC -27.50 47.39 0 n/e 0.00 n/a 0.00 n/e% 0.00
IBB ISHARE NQ BIOTC -28.90 63.90 1215180 n/e 0.00 0.85 0.28 n/e% 0.00
HHK HS CANCER ETF -34.60 23.72 0 n/e 0.00 n/a 0.00 n/e% 0.00
FBT 1ST TR AMEX BIO -36.00 17.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYT ISHARES DJ TRAN -37.00 60.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
HHV HEALTHSHARES EN -39.40 22.15 0 n/e 0.00 n/a 0.00 n/e% 0.00
PBE PWRSHR DYN BIO& -39.60 12.81 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXH FT HEALTH CR AL -42.00 12.99 0 n/e 0.00 n/a 0.00 n/e% 0.00
HHD HEALTHSHARES DI -44.50 19.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTH POWERSHARES DYN -45.90 17.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSJ PWRSHRS DYN SOF -46.10 11.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHI ISHARES DJ US M -47.80 36.51 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWO POWERSHARE DYNM -48.50 30.37 0 n/e 0.00 n/a 0.00 n/e% 0.00
FAD FT MUL CP GR AL -49.50 17.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
PXQ PWRSHRS DYN NET -50.20 9.94 0 n/e 0.00 n/a 0.00 n/e% 0.00
PGZ POWERSHARES DYN -51.20 15.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
RFG RYDEX S&P MC 40 -51.70 32.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
ITA ISHARES DJ US A -51.70 37.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
EVX MARKET VECTORS -51.80 30.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
PHO PS WATER RESOUR -52.20 12.21 0 n/e 0.00 n/a 0.00 n/e% 0.00
RYJ CLAYMORE/RAJA E -53.60 9.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
IJK ISHARE SPMC400B -53.60 49.21 0 n/e 0.00 n/a 0.00 n/e% 0.00
PYH POWERSHARES EXC -54.50 15.64 0 n/e 0.00 n/a 0.00 n/e% 0.00
VXF VANGUARD EXT MK -54.70 28.44 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTJ POWERSHARES DYN -54.80 14.81 0 n/e 0.00 n/a 0.00 n/e% 0.00
QQXT FIRST TRUST EXC -55.00 11.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
PIV PS VAL LN TMLNS -55.00 9.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTF POWERSHARES DYN -55.50 14.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWJ PS DYN MIDCAP G -55.80 12.30 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHF ISHARES DJ US H -56.10 29.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXR FT IND/PRD DURA -56.80 9.73 0 n/e 0.00 n/a 0.00 n/e% 0.00
RYT RYDEX S& P EQUA -56.90 25.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

MKT VECT GOLD M -49.50 26.57
ISHARE RS MC GR -53.40 30.35
ISHARE NQ BIOTC -26.50 65.35
ISHARES DJ TRAN -32.00 63.16
PS WATER RESOUR -44.20 13.58