| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/05/08 | 9.43 | 9.48 | 9.30 | 9.43 | -0.05 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 9.43 | 9.22 | 9.40 | 9.58 |

| MKT VECT GOLD M | -49.50 | 26.57 | |
| ISHARE RS MC GR | -53.40 | 30.35 | |
| ISHARE NQ BIOTC | -26.50 | 65.35 | |
| ISHARES DJ TRAN | -32.00 | 63.16 | |
| PS WATER RESOUR | -44.20 | 13.58 |
