| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SF | STIFEL FINANCIA | +12.10 | 41.11 | -0.01 | -8.30% | 3.27% | 8.18% | 52.03% | 26.05% |
| BPSG | BROADPOINT SECU | +4.40 | 2.30 | -0.12 | -18.15% | -31.55% | -12.21% | 31.43% | 84.00% |
| GHL | GREENHILL & CO | +0.50 | 69.10 | -0.69 | 13.52% | 10.60% | 17.02% | 10.30% | -3.59% |
| NITE | KNIGHT CAPITAL | -2.30 | 14.88 | -0.85 | 0.20% | -13.74% | -21.14% | -6.53% | 6.67% |
| SWS | SWS GROUP INC | -16.20 | 14.22 | -0.78 | -7.42% | -23.75% | -22.46% | 36.86% | 10.83% |
| DHIL | DIAMOND HILL IN | -31.80 | 52.53 | -2.92 | -13.52% | -33.25% | -34.66% | -27.04% | -15.97% |
| PJC | PIPER JAFFRAY C | -32.30 | 33.91 | -1.20 | -11.23% | -7.78% | -13.01% | -2.42% | -30.04% |
| KBW | KBW INC | -33.70 | 20.66 | -1.27 | -14.45% | -27.05% | -17.62% | 9.02% | -21.56% |
| COWN | COWEN GROUP INC | -34.50 | 6.00 | -0.24 | 6.95% | -33.18% | -28.23% | -13.79% | -42.86% |
| SCHW | CHARLES SCHWAB | -34.60 | 16.41 | -0.55 | -15.24% | -30.17% | -27.29% | -12.67% | -30.93% |
| LAB | LABRANCHE & CO | -40.00 | 4.33 | +0.11 | -27.23% | -33.18% | -40.85% | -0.23% | -11.09% |
| AMTD | TD AMERITRADE H | -48.50 | 11.71 | -0.89 | -10.88% | -42.57% | -37.31% | -31.92% | -40.65% |
| EVR | EVERCORE PARTNE | -53.40 | 11.31 | +0.47 | 14.59% | -13.80% | -15.91% | -34.78% | -47.61% |
| IBKR | INTERACTIVE BRO | -55.00 | 16.24 | -0.36 | -26.05% | -37.71% | -53.23% | -45.34% | -47.26% |
| TRAD | TRADESTATION GR | -60.10 | 5.97 | -0.48 | -15.92% | -41.76% | -43.47% | -36.29% | -55.15% |
| SMHG | SANDERS MORRIS | -60.70 | 4.75 | -0.07 | -30.76% | -55.42% | -36.33% | -43.15% | -51.58% |
| JMP | JMP GROUP INC | -63.30 | 3.89 | -0.08 | -19.13% | -34.84% | -45.06% | -37.66% | -58.17% |
| FBCM | FBR CAPITAL MAR | -64.50 | 3.47 | -0.34 | -38.04% | -26.33% | -34.03% | -46.28% | -65.54% |
| OXPS | OPTIONSXPRESS H | -65.50 | 11.84 | -0.44 | -26.96% | -47.63% | -49.51% | -45.34% | -61.05% |
| RJF | RAYMOND JAMES F | -66.60 | 17.74 | +0.65 | -14.09% | -40.29% | -42.29% | -16.08% | -48.23% |
| PNSN | PENSON WORLDWID | -66.90 | 7.15 | +0.17 | 2.14% | -58.45% | -47.47% | -23.53% | -52.90% |
| ITG | INVESTMENT TEC | -70.00 | 16.82 | +0.35 | -19.48% | -49.64% | -58.95% | -61.96% | -63.94% |
| JEF | JEFFERIES GROUP | -70.80 | 9.97 | -1.66 | -31.76% | -47.58% | -48.21% | -39.34% | -59.98% |
| NMR | NOMURA HOLDINGS | -71.20 | 6.28 | -0.57 | -35.59% | -50.39% | -64.74% | -58.85% | -66.63% |
| TWPG | THOMAS WEISEL P | -74.30 | 4.02 | +0.05 | -19.76% | -37.48% | -39.46% | -48.98% | -71.55% |
| MS | MORGAN STANLEY | -74.40 | 14.94 | +1.09 | -12.43% | -62.72% | -66.08% | -61.55% | -70.42% |
| OPY | OPPENHEIMER HLD | -75.00 | 11.51 | -0.58 | -28.15% | -55.32% | -64.66% | -73.88% | -69.44% |
| IAAC | INTERNATIONAL A | -76.30 | 6.62 | +0.27 | -52.37% | -76.56% | -76.76% | -75.36% | -76.03% |
| BGCP | BGC PARTNERS CL | -79.80 | 3.41 | -0.14 | 3.96% | -41.51% | -56.56% | n/a% | n/a% |
| GS | GOLDMAN SACHS G | -79.90 | 67.53 | -1.42 | -22.76% | -57.94% | -61.61% | -57.15% | -69.46% |
| PLCC | PAULSON CAPITAL | -81.20 | 1.21 | unch | -33.15% | -59.53% | -74.20% | -75.85% | -75.90% |
| MER | ML CO CMN STK | -81.20 | 11.91 | -0.52 | -31.04% | -53.94% | -70.42% | -73.42% | -80.13% |
| MF | MF GLOBAL | -81.80 | 2.18 | -0.22 | -42.63% | -71.24% | -85.05% | -88.15% | -92.43% |

| ML CO CMN STK | -81.20 | 11.91 | |
| MORGAN STANLEY | -74.40 | 14.94 | |
| GOLDMAN SACHS G | -79.90 | 67.53 | |
| E*TRADE FINANCI | -83.80 | 1.15 | |
| CHARLES SCHWAB | -34.60 | 16.41 |
