| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| PLCE | THE CHILDREN'S | +33.80 | 30.68 | 894100 | 17.00 | -0.92 | 1.88 | 0.00 | 10.31% | 0.38 |
| VITL | VITAL SIGNS INC | +33.30 | 73.40 | 983730 | 27.00 | 1.68 | 0.41 | 0.59 | 11.26% | 3.37 |
| LDG | LONGS DRUG STRS | +30.10 | 68.93 | 2583930 | 25.00 | 2.90 | 0.69 | 0.78 | 12.78% | 0.31 |
| MANT | MANTECH INTL CP | +23.80 | 49.07 | 1840520 | 23.00 | 2.32 | 0.39 | 0.00 | 14.25% | 1.08 |
| ALO | ALPHARMA INC | +21.10 | 31.00 | 1387820 | 83.00 | 2.70 | 0.35 | 0.00 | 2.19% | 1.49 |
| FINL | FINISH LINE CL | +20.40 | 6.85 | 416590 | 14.00 | -0.90 | 1.01 | 1.58 | 6.37% | 0.26 |
| DSCP | DATASCOPE CP | +19.50 | 44.11 | 788440 | 29.00 | 6.75 | 0.58 | 0.81 | 8.24% | 0.14 |
| FLO | FLOWERS FOODS I | +17.80 | 26.15 | 2751740 | 26.00 | 1.12 | 0.14 | 2.05 | 15.43% | 1.12 |
| BKE | BUCKLE INC | +16.20 | 47.85 | 1450570 | 16.00 | 2.99 | 0.33 | 2.12 | 25.50% | 2.24 |
| LG | LACLEDE GROUP I | +15.50 | 38.69 | 1024550 | 17.00 | 3.80 | 0.40 | 3.22 | 13.24% | 0.37 |
| THS | TREEHOUSE FOODS | +13.60 | 29.00 | 921430 | 21.00 | 1.14 | 0.58 | 0.00 | 6.83% | 0.62 |
| LHCG | LHC GROUP INC. | +13.60 | 25.67 | 494040 | 19.00 | 1.14 | 0.11 | 0.00 | 16.96% | 1.21 |
| SCL | STEPAN CO. | +12.20 | 36.58 | 406730 | 19.00 | 2.24 | 0.73 | 1.96 | 11.57% | 0.26 |
| RKT | ROCK-TENN CO CL | +11.90 | 33.26 | 1305800 | 14.00 | 1.90 | 1.07 | 1.17 | 14.87% | 0.51 |
| PMC | PHARMERICA CORP | +10.70 | 18.47 | 600020 | 28.00 | -0.78 | n/a | 0.00 | 6.62% | 0.42 |
| GTIV | GENTIVA HLTH SV | +8.10 | 21.13 | 670970 | 18.00 | 1.27 | 0.29 | 0.00 | 11.27% | 0.46 |
| SPTN | SPARTAN STORES | +7.20 | 23.99 | 564000 | 17.00 | 1.74 | 0.72 | 0.78 | 15.69% | 0.19 |
| HVT | HAVERTY FURN CO | +6.60 | 9.90 | 219180 | 257.00 | 0.04 | -0.13 | 2.62 | 0.36% | 0.26 |
| NPK | NATL PRESTO IND | +6.40 | 49.00 | 386660 | n/e | 0.91 | 0.65 | 1.77 | 15.11% | 0.89 |
| HBHC | HANCOCK HLDG CO | +5.60 | 43.41 | 1451360 | 19.00 | 2.37 | 0.36 | 2.08 | 13.77% | 2.73 |
| CAPA | CAPTARIS INC | +4.70 | 4.52 | 120880 | n/e | -0.32 | 0.93 | 0.00 | -9.64% | 1.16 |
| CRY | CRYOLIFE INC | +3.80 | 8.41 | 301880 | 28.00 | 0.41 | 1.22 | 0.00 | 16.32% | 2.83 |
| PCTI | PC-TEL INC | +2.70 | 8.01 | 171950 | 31.00 | 2.34 | 1.20 | 0.00 | 4.50% | 2.25 |
| QSII | QUALITY SYSTEMS | +2.50 | 36.00 | 1020360 | 24.00 | 1.56 | 1.37 | 3.27 | 36.55% | 4.67 |
| KNSY | KENSEY NASH CP | +2.40 | 28.74 | 355150 | 30.00 | 0.38 | 0.72 | 0.00 | 9.83% | 1.73 |
| FFIN | FIRST FINL BKSH | +1.60 | 42.55 | 1038190 | 20.00 | 2.47 | 0.34 | 2.72 | 15.23% | 3.88 |
| PETS | PETMED EXPRESS | +1.50 | 13.76 | 322830 | 16.00 | 0.84 | 1.33 | 0.00 | 29.66% | 1.59 |
| AMED | AMEDISYS INC | +0.90 | 43.51 | 1290960 | 18.00 | 2.78 | 1.22 | 0.00 | 15.16% | 1.73 |
| PNY | PIEDMONT NAT GA | +0.20 | 25.97 | 2135350 | 19.00 | 1.57 | 0.24 | 3.57 | 12.52% | 1.10 |
| PVTB | PRIVATEBANCORP | +0.10 | 30.87 | 1240940 | n/e | -1.08 | 0.15 | 0.81 | -6.21% | 2.26 |
| BABY | NATUS MEDICAL I | -0.90 | 18.95 | 526610 | 33.00 | 0.52 | 1.18 | 0.00 | 9.38% | 3.52 |
| MMSI | MERIT MEDICAL S | -1.00 | 14.79 | 466890 | 25.00 | 0.67 | 0.66 | 0.00 | 11.42% | 2.05 |
| HAE | HAEMONETICS CP | -1.40 | 54.17 | 1442690 | 26.00 | 2.02 | 0.32 | 0.00 | 12.15% | 2.80 |


| ML CO CMN STK | -73.20 | 24.20 | |
| MORGAN STANLEY | -65.60 | 23.50 | |
| GOLDMAN SACHS G | -50.00 | 124.00 | |
| E*TRADE FINL CO | -75.80 | 2.85 | |
| CHARLES SCHWAB | -8.40 | 20.90 |
