PLANAR SYSTEMS INC. PLNR (NASDAQ) $ 1.01 Change: +0.11 +10.89% | Volume: 4,200
Sponsored by Click here!

PLANAR SYSTEMS INC. - Report History

General

Sep 2008 2008 2007 2006 2005 2004 2003
Total Revenues ($Mil): 291.84 259.31 272.21 212.72 231.83 256.19 251.92
Depreciation & Amort ($Mil): 12.30 12.30 7.63 8.72 8.88 9.75
Operating Income ($Mil): -20.09 -20.09 -10.87 10.00 3.45 14.89 28.38
Net Income ($Mil): -89.76 -89.75 -23.18 6.28 -34.88 15.20 15.20
Earnings Per Share ($): -5.01 -5.05 -1.33 0.41 -2.37 0.62 1.04
Dividends ($): 0.00 N/C N/C N/C N/C N/C N/C

Balance Sheet

Sep 2008 2008 2007 2006 2005 2004 2003
Current Assets ($Mil): 100.50 100.50 130.71 143.64 134.70 124.29 125.36
Current Liabilities ($Mil): 52.07 52.07 74.99 62.73 35.91 33.67 51.91
Long Term Debt ($Mil): N/C N/C 23.00 0.00 0.64 0.84 3.21
Shares Outstanding (000): 18600 18600 17540 15250 14720 14630 14300
Common Equity ($Mil): 70.43 70.43 153.88 167.57 131.23 165.52 150.83

Ratios

Sep 2008 2008 2007 2006 2005 2004 2003
Profit Margin (%): -30.76 -34.61 -8.52 2.95 -15.05 3.62 6.03
Return on Equity (%): -11.68 -127.43 -15.06 3.75 -26.58 5.60 10.08
Return on Assets (%): -7 -69.51 -8.81 2.56 -20.27 4.49 7.24
P/E Ratio: 0 -0.85 -6.56 29.32 -3.76 26.31 0.00
Price/Book: 0 1.13 1.00 1.09 1.00 1.44 0.00
Debt Equity: 0.00 0.00 0.15 0.00 0.00 0.01 0.02
Interest Coverage: 0.00 -121.98 -18.93 40.88 -110.24 20.10 14.90
Book Value ($): 3.79 3.79 8.77 10.99 8.92 11.31 10.55
Price/Sales: 0.25 0.06 0.56 0.86 0.57 0.93 0.00
Dividend Payout (%): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

SYNAPTICS INCOR -19.40 22.26
LOGITECH INTERN -66.50 13.30
LG DISPLAY CO L -81.60 6.67
ZEBRA TECHNOLOG -48.50 20.65
NOVATEL WIRELES -74.90 3.87