| Ticker Symbol: | PLT |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 345 Encinal Street Santa Cruz CA 95060 831 426-5858 |
| CEO/President: | Ken Kannappan |
| Industry: | Telecomm Equipment / Standard Industry Code: 3661 |
| Description: | Plantronics, Inc. is a leading designer, manufacturer and marketer of lightweight communications headsets and headset accessories and services. In addition, the company manufactures and markets specialty telephone products, such as amplified telephone handsets and specialty telephones for hearing-impaired users, and noise-canceling handsets for use in high-noise environments. |
| Shares Outstanding: | 48,920 (000) | Market Value: | 597,630 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.12% | Number of Inst.Shareholders: | 5.20% |
| Last Quarter Sales: | 216.86 ($Mil.) | Last Quarter Net Income: | 17.65 ($Mil.) |
| Last Quarter EPS: | 0.41 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.41 on 10/22/08 | Earnings Per Share: | 1.53 |
| Most Recent Split: | 3-1 on 08/09/00 | Annual Dividend Rate: | .2 |
| Most Recent Dividend: | 0.050 on 11/06/08 | Annual Dividend Yield: | 1.64% |

| MOTOROLA INC | -74.50 | 4.31 | |
| RESEARCH IN MOT | -64.20 | 42.47 | |
| QUALCOMM INCORP | -27.40 | 33.57 | |
| NOKIA CP ADS | -67.00 | 14.17 | |
| ALCATEL LUCENT | -75.40 | 2.14 |
