PLEXUS CORP. PLXS (NASDAQ) $ 14.59 Change: -0.24 -1.64% | Volume: 154,661
Sponsored by Click here!

Indices S P 600 for Dec 4

Average Weighted Alpha is -45.82

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
ISYS INTEGRAL SYSTEM +52.50 21.57 350760 22.00 1.10 -0.23 0.00 16.53% 2.42
CBST CUBIST PHARMACE +46.40 27.98 1458740 21.00 0.89 0.28 0.00 65.11% 3.78
ALO ALPHARMA INC +45.60 36.00 1507680 226.00 2.46 0.48 0.00 0.80% 1.49
NPK NATL PRESTO IND +45.20 64.86 431360 n/e 2.40 0.69 1.59 15.43% 0.99
LG LACLEDE GROUP I +38.80 47.30 1081150 19.00 3.61 0.10 3.07 12.04% 0.33
DSCP DATASCOPE CORP. +38.70 51.98 825420 28.00 6.17 0.39 0.77 8.11% 3.29
GTIV GENTIVA HEALTH +38.10 27.80 758990 19.00 5.06 0.28 0.00 11.03% 0.50
GB GREATBATCH INC. +30.60 24.89 557930 22.00 0.55 0.69 0.00 7.68% 1.44
FFIN FIRST FINANCIAL +29.80 50.13 1007050 19.00 2.52 0.11 2.81 15.24% 4.12
PETS PETMED EXPRESS +27.10 15.95 413220 19.00 0.91 0.56 0.00 30.24% 1.72
NJR N J RESOURCES C +22.90 39.10 1618250 17.00 2.70 0.15 2.92 13.77% 0.19
RKT ROCK-TENN CO CL +21.10 33.68 1226600 12.00 2.14 1.07 1.25 16.38% 0.39
HOMB HOME BANCSHARES +20.90 25.50 524290 25.00 1.25 n/a 0.98 7.44% 2.53
NAFC NASH-FINCH COMP +18.60 42.09 573990 14.00 2.89 0.77 1.61 12.85% 0.11
HOTT HOT TOPIC INC. +17.60 7.49 366340 21.00 0.40 0.13 0.00 7.36% 0.34
FBP FIRST BANCRP HL +15.70 9.52 914010 22.00 0.63 0.68 2.83 8.13% 0.70
PNRA PANERA BREAD CO +15.60 48.04 1348690 21.00 1.94 0.75 0.00 14.46% 1.37
VPHM VIROPHARMA INCO +14.20 10.86 876600 10.00 1.10 1.45 0.00 17.14% 3.21
INSU INSITUFORM TECH +13.50 17.04 447770 24.00 0.80 1.12 0.00 5.11% 0.87
APSG APPLIED SIGNAL +12.80 15.42 183560 23.00 0.62 0.49 3.47 6.62% 0.94
SF STIFEL FINANCIA +12.10 41.11 996580 15.00 1.96 1.12 0.00 14.82% 0.99
LDR LANDAUR INC +11.50 57.37 531710 23.00 2.38 0.68 3.50 35.46% 5.61
FINL FINISH LINE INC +10.00 5.43 281570 10.00 -0.90 1.01 2.34 6.37% 0.19
ZEP ZEP INC +9.80 16.71 359170 16.00 0.77 n/a 0.97 23.48% 1.20
FCFS FIRST CASH FINA +9.60 16.12 426950 16.00 -0.91 1.24 0.00 14.89% 1.14
LHCG LHC GROUP +9.30 33.24 637390 23.00 1.25 -0.37 0.00 17.86% 1.21
BRKL BROOKLINE BANCO +8.80 10.62 600620 51.00 0.20 0.11 3.30 2.34% 4.19
UTI UNIVERSAL TECH +8.70 19.16 480470 64.00 0.30 0.40 0.00 7.36% 6.96
SXI STANDEX INTL CP +7.20 19.63 251840 11.00 1.42 0.42 4.18 10.25% 0.42
WPP WAUSAU PAPER CO +6.40 9.86 476750 n/e -0.84 0.61 3.48 -0.60% 0.33
HMSY HMS HOLDINGS CO +6.40 28.52 709850 41.00 0.69 0.20 0.00 12.23% 4.30
SINT SI INTERNATIONA +6.30 30.56 406190 24.00 1.17 1.02 0.00 6.29% 0.62
FFBC FIRST FINANCIAL +6.00 11.85 439650 14.00 0.85 0.38 5.80 10.88% 1.57
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

TYCO ELECTRONIC -61.80 16.93
AU OPTRONICS CP -72.20 5.98
JABIL CIRCUIT I -63.40 6.23
VISHAY INTERTEC -66.10 4.15
CELESTICA SUB V -30.70 5.65