| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/05/08 | 40.28 | 41.18 | 39.97 | 40.25 | -0.61 | 3,319,377 | -1.49% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bearish | |
| 20 Day Moving Average vs Price | Buy | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Average | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| ALTRIA GROUP IN | -42.00 | 15.03 | |
| PHILIP MORRIS I | -24.80 | 40.86 | |
| U S T INC | +23.10 | 68.77 | |
| REYNOLDS AMERIC | -40.40 | 41.01 | |
| STAR SCIENTIFIC | +9.80 | 3.40 |
