| Ticker Symbol: | PMACA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 380 Sentry Parkway Blue Bell PA 19422 610 397-5298 |
| CEO/President: | Vincent T. Donnelly |
| Industry: | Insurance - Proprty & Casualty / Standard Industry Code: 6331 |
| Description: | PMA Capital Corp. is an insurance holding company. The company operates in two principal segments, property and casualty reinsurance through PMA Reinsurance Corporation, and workers\' compensation and standard property and casualty primary insurance. PMA Re emphasizes risk-exposed, excess of loss reinsurance and operates in the domestic brokered market. The Property and Casualty Group offers workers\' compensation products and services and certain other standard lines of commercial insurance. |
| Shares Outstanding: | 31,940 (000) | Market Value: | 159,510 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 79.41% | Number of Inst.Shareholders: | 7.00% |
| Last Quarter Sales: | 117.37 ($Mil.) | Last Quarter Net Income: | -1.06 ($Mil.) |
| Last Quarter EPS: | 0.20 | P/E Ratio: | 8 |
| Most Recent Earnings: | Earnings Per Share: | -0.87 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.105 on 09/15/03 | Annual Dividend Yield: | 0% |

| AMBAC FINL GRP | -84.50 | 1.56 | |
| PROGRESSIVE CP | -33.30 | 13.59 | |
| ALLSTATE CP | -48.50 | 23.55 | |
| THE TRAVELERS C | -26.00 | 40.22 | |
| XL CAPITAL LTD | -86.10 | 5.63 |
