| Ticker Symbol: | PMC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1901 Campus Place Louisville KY 40299 502-627-7000 |
| CEO/President: | |
| Industry: | Medicine - Wholesale Drugs / Standard Industry Code: 5912 |
| Description: | PharMerica Corporation is an institutional pharmacy services provider dedicated to providing quality customer service and innovative pharmacy solutions to institutional customers and patients in long-term care settings. PharMerica is a public company formed through the combination of the institutional pharmacy business of national healthcare services company Kindred Healthcare, Inc. and pharmaceutical services company AmerisourceBergen Corporation. As a result of this combination, PharMerica ranks as an industry-leading U.S. provider of institutional pharmacy services in terms of annual revenues. |
| Shares Outstanding: | 30,430 (000) | Market Value: | 463,370 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 0.29% | Number of Inst.Shareholders: | 2.54% |
| Last Quarter Sales: | 486.20 ($Mil.) | Last Quarter Net Income: | 4.30 ($Mil.) |
| Last Quarter EPS: | 0.27 | P/E Ratio: | 17 |
| Most Recent Earnings: | 0.27 on 10/30/08 | Earnings Per Share: | 0.44 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| CARDINAL HEALTH | -53.20 | 30.79 | |
| MCKESSON CORP | -55.90 | 33.01 | |
| EXPRESS SCRIPTS | -22.90 | 56.38 | |
| AMERISOURCEBERG | -38.10 | 29.74 | |
| PERRIGO COMPANY | -2.40 | 31.98 |
