| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| UST | U S T INC | +23.10 | 68.77 | 56.90% | 8.81% | 4014990 | 29.98% | 69.14 | 48.65 |
| FDO | FAMILY DOLLAR S | +21.20 | 24.21 | 41.50% | 67.91% | 4751505 | 28.40% | 32.50 | 14.24 |
| APOL | APOLLO GROUP IN | +15.00 | 74.05 | 57.74% | 66.13% | 3735375 | 5.56% | 81.68 | 37.92 |
| AMGN | AMGEN INC. | +12.10 | 56.34 | 50.53% | 61.77% | 11021850 | 21.32% | 66.51 | 39.16 |
| WMT | WAL MART STORES | +10.00 | 55.11 | 53.03% | 45.41% | 27770596 | 17.72% | 63.85 | 42.40 |
| MCD | MCDONALDS CP | +6.80 | 60.84 | 61.17% | 42.85% | 12370550 | 6.21% | 66.13 | 45.29 |
| GIS | GEN MILLS INC | +2.70 | 61.70 | 42.19% | 35.79% | 4228325 | 11.47% | 71.58 | 49.74 |
| BRL | BARR PHARMA INC | +2.40 | 63.29 | 47.69% | 24.63% | 2513745 | 19.19% | 68.35 | 37.40 |
| HRB | H R BLOCK INC | -0.90 | 19.79 | 55.88% | 87.12% | 2686455 | 9.13% | 27.97 | 15.00 |
| KR | KROGER CO | -2.70 | 26.88 | 49.67% | 54.43% | 8770725 | 1.95% | 30.90 | 22.21 |
| SO | SOUTHERN CO | -3.50 | 35.43 | 50.88% | 33.33% | 7283670 | -4.47% | 39.58 | 29.40 |
| SHW | SHERWIN WILLIAM | -4.10 | 56.03 | 51.61% | 65.60% | 2228230 | -1.08% | 64.65 | 43.81 |
| BMS | BEMIS CO INC | -4.50 | 25.22 | 52.28% | 73.88% | 1168125 | -4.83% | 29.48 | 20.40 |
| ROH | ROHM HAAS CO | -5.90 | 71.19 | 51.23% | 31.94% | 3990330 | 38.31% | 75.68 | 43.31 |
| HAS | HASBRO INC | -8.00 | 26.97 | 50.40% | 72.40% | 2296395 | 8.66% | 41.48 | 20.81 |
| GILD | GILEAD SCIENCES | -8.20 | 45.55 | 53.03% | 48.91% | 10351725 | -1.00% | 57.63 | 35.60 |
| BCR | BARD C R INC | -8.90 | 82.09 | 48.47% | 40.24% | 1154855 | -12.84% | 101.45 | 70.00 |
| CNP | CENTERPOINT ENE | -9.30 | 12.53 | 54.49% | 55.28% | 5015660 | -23.59% | 17.72 | 8.30 |
| CLX | CLOROX CO | -9.70 | 56.21 | 43.71% | 39.98% | 2065715 | -11.41% | 64.90 | 49.56 |
| ABT | ABBOTT LABORATO | -9.70 | 52.03 | 45.89% | 50.57% | 9679155 | -4.96% | 60.42 | 45.75 |
| HCBK | HUDSON CITY BAN | -10.80 | 14.96 | 41.06% | 85.09% | 9106155 | 2.68% | 20.84 | 12.83 |
| HSY | THE HERSHEY COM | -12.00 | 34.43 | 46.98% | 54.48% | 1330165 | -9.89% | 44.02 | 31.71 |
| CVX | CHEVRON CORP | -13.70 | 71.76 | 48.66% | 84.14% | 22262436 | -20.97% | 103.33 | 54.85 |
| KG | KING PHARMACEUT | -14.30 | 9.25 | 50.32% | 67.35% | 4439080 | -9.67% | 12.60 | 6.98 |
| PTV | PACTIV CORP | -14.40 | 23.20 | 45.99% | 60.58% | 2724695 | -12.88% | 29.52 | 18.98 |
| AOC | AON CORP | -14.40 | 42.47 | 50.98% | 49.90% | 4425485 | -9.81% | 50.40 | 32.68 |
| XOM | EXXON MOBIL CP | -15.50 | 76.27 | 51.32% | 74.22% | 55541848 | -17.22% | 95.32 | 56.11 |
| CHRW | C.H. ROBINSON W | -15.80 | 47.04 | 46.72% | 88.33% | 2615320 | -11.61% | 66.68 | 36.26 |
| CELG | CELGENE CORPORA | -16.00 | 52.78 | 45.70% | 75.35% | 5564350 | 14.22% | 77.39 | 41.26 |
| PG | PROCTER GAMBLE | -16.20 | 61.25 | 46.24% | 52.60% | 25603610 | -14.78% | 73.63 | 1.00 |
| DGX | QUEST DIAGNOSTC | -16.30 | 45.68 | 51.42% | 66.08% | 1621690 | -12.99% | 59.85 | 38.66 |
| WMI | WASTE MGMT INC | -16.50 | 29.35 | 48.89% | 55.89% | 5466795 | -7.09% | 38.71 | 24.24 |
| ED | CONS EDISON INC | -16.90 | 38.32 | 44.05% | 43.77% | 3008140 | -17.61% | 48.21 | 33.53 |


| DUKE ENERGY CP | -27.70 | 14.59 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -83.90 | 2.14 | |
| SOUTHERN CO | -3.50 | 35.43 | |
| RELIANT ENERGY | -78.30 | 5.02 |
