| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| EBS | EMERGENT BIOSOL | +209.80 | 21.92 | 725280 | 15.00 | 1.57 | n/a | 0.00 | 25.96% | 1.62 |
| QCOR | QUESTCOR PHARMA | +77.00 | 9.36 | 566400 | 12.00 | 0.72 | -1.00 | 0.00 | 108.65% | 6.91 |
| VRX | VALEANT PHARMA | +66.30 | 19.96 | 1628310 | 125.00 | 1.41 | 0.26 | 0.00 | 3.04% | 1.61 |
| CBST | CUBIST PHARMACE | +46.40 | 27.98 | 1458740 | 21.00 | 0.89 | 0.28 | 0.00 | 65.11% | 3.78 |
| ALO | ALPHARMA INC | +45.60 | 36.00 | 1507680 | 226.00 | 2.46 | 0.48 | 0.00 | 0.80% | 1.49 |
| IDIX | IDENIX PHARMACE | +31.00 | 5.25 | 315910 | n/e | -1.31 | 0.37 | 0.00 | -156.89% | 5.25 |
| VPHM | VIROPHARMA INCO | +14.20 | 10.86 | 876600 | 10.00 | 1.10 | 1.45 | 0.00 | 17.14% | 3.21 |
| CEPH | CEPHALON INC. | +2.40 | 74.56 | 4943850 | 17.00 | 3.30 | 0.65 | 0.00 | 22.27% | 2.59 |
| BRL | BARR PHARMA INC | +2.40 | 63.29 | 7025340 | 23.00 | 1.31 | 0.23 | 0.00 | 15.23% | 2.28 |
| DNA | GENENTECH INC | -1.40 | 73.65 | 75504480 | 25.00 | 2.74 | 0.24 | 0.00 | 23.15% | 7.14 |
| PRGO | PERRIGO COMPANY | -2.40 | 31.98 | 3064250 | 21.00 | 1.47 | 0.36 | 0.66 | 17.47% | 1.82 |
| PBH | PRESTIGE BRAND | -2.40 | 7.74 | 392500 | 11.00 | 0.71 | 0.66 | 0.00 | 7.25% | 1.51 |
| MTXX | MATRIXX INITIAT | -4.80 | 15.34 | 141710 | 12.00 | 1.13 | 0.65 | 0.00 | 18.52% | 1.57 |
| CHTT | CHATTEM INC. | -7.20 | 68.11 | 1300100 | 18.00 | 3.30 | 0.51 | 0.00 | 33.70% | 2.89 |
| ABT | ABBOTT LABORATO | -9.70 | 52.03 | 80635720 | 16.00 | 2.91 | 0.23 | 2.77 | 26.91% | 3.27 |
| TEVA | TEVA PHARMACEUT | -10.00 | 42.00 | 33080558 | 16.00 | 2.29 | 0.38 | 1.24 | 15.42% | 3.95 |
| VVUS | VIVUS INC. | -10.20 | 5.74 | 392830 | 52.00 | 0.11 | 0.52 | 0.00 | 8.94% | 7.27 |
| TARG | TARGANTA THERAP | -10.20 | 1.91 | 28540 | n/e | -865.88 | n/a | 0.00 | -142.04% | 0.00 |
| GTXI | GTX INC. | -11.00 | 14.82 | 504400 | n/e | -1.41 | 0.98 | 0.00 | -82.55% | 76.71 |
| KG | KING PHARMACEUT | -14.30 | 9.25 | 2289750 | 6.00 | 1.06 | 0.59 | 0.00 | 13.71% | 1.17 |
| IMGN | IMMUNOGEN INC. | -16.00 | 3.55 | 182340 | n/e | -0.91 | 1.72 | 0.00 | -81.90% | 5.11 |
| CELG | CELGENE CORPORA | -16.00 | 52.78 | 23294280 | 39.00 | -3.25 | 0.31 | 0.00 | 18.05% | 17.25 |
| ACUR | ACURA PHARMACEU | -17.10 | 7.22 | 303330 | 14.00 | 0.70 | 0.21 | 0.00 | 84.54% | 54.79 |
| ENDP | ENDO PHARMACEUT | -17.70 | 21.41 | 2871390 | 10.00 | 1.87 | 0.53 | 0.00 | 23.93% | 3.00 |
| NVS | NOVARTIS AG ADS | -18.80 | 46.76 | 102663288 | 14.00 | 3.34 | 0.35 | 2.87 | 15.09% | 3.05 |
| JNJ | JOHNSON AND JOH | -19.00 | 56.18 | 157678720 | 13.00 | 4.42 | 0.51 | 3.24 | 28.32% | 3.06 |
| PTIE | PAIN THERAPEUTI | -19.30 | 8.25 | 351860 | 20.00 | 0.41 | 0.78 | 0.00 | 18.70% | 5.66 |
| AZN | ASTRAZENECA PLC | -19.70 | 37.70 | 54714880 | 8.00 | 4.19 | 0.44 | 5.12 | 42.92% | 2.11 |
| BMY | BRISTOL MYERS S | -20.40 | 20.70 | 40146540 | 12.00 | 1.95 | 0.62 | 6.11 | 29.11% | 2.20 |
| ALXN | ALEXION PHARMAC | -20.60 | 31.90 | 2449990 | 786.00 | 0.04 | 0.88 | 0.00 | 4.30% | 37.72 |
| NOVN | NOVEN PHARMACEU | -21.80 | 11.43 | 289050 | 17.00 | 0.54 | 0.68 | 0.00 | 11.64% | 3.47 |
| WPI | WATSON PHARMACE | -23.00 | 22.93 | 2465610 | 13.00 | 1.94 | 0.79 | 0.00 | 10.93% | 1.18 |
| ANDS | ANADYS PHARMACE | -25.00 | 1.99 | 65840 | n/e | -1.10 | 1.75 | 0.00 | -70.17% | 2.57 |

| PFIZER INC | -26.50 | 16.62 | |
| JOHNSON AND JOH | -16.70 | 57.32 | |
| BRISTOL MYERS S | -15.10 | 21.70 | |
| SCHERING PLOUGH | -37.70 | 16.50 | |
| MERCK CO INC | -54.40 | 26.46 |
