POWERSHARES EXCHANGE-TRADED FUN PRFE (NASDAQ) $ 41.33 Change: -2.47 -5.98% | Volume: 2,287
Sponsored by Click here!

Indices ETFs - Large Value for Dec 4

Average Weighted Alpha is -50.71

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PPH ML PHARMA HOLDR -33.30 56.35 0 n/e 0.00 n/a 0.00 n/e% 0.00
TTH ML TELECOM HOLD -33.60 24.55 0 n/e 0.00 n/a 0.00 n/e% 0.00
WMW DEUTSHE BANK AG -34.90 6.63 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFU POWERSHARES EXC -34.90 40.38 0 n/e 0.00 n/a 0.00 n/e% 0.00
FVD FIRST TRUST VAL -36.90 10.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLU UTILITIES SEL S -37.30 28.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
VPU VANGUARD UTLTS -37.50 58.37 0 n/e 0.00 n/a 0.00 n/e% 0.00
PCA POWERSHARES EXC -38.60 9.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
PFM PS DIV ACHIEVER -38.80 11.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
UTH ML UTILITIE HLD -39.60 90.33 0 n/e 0.00 n/a 0.00 n/e% 0.00
IDU ISHARE DJ UTL S -39.90 66.26 0 n/e 0.00 n/a 0.00 n/e% 0.00
IXP ISHARES S&P GL -40.10 47.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWV PS DYN LG CAP V -40.90 12.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
MKH ML MKT2000 HLDR -41.10 40.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
VYM VANGUARD HIGH D -41.30 32.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
DIA DIAMONDS TRUST -41.50 83.74 7889520 n/e 0.00 0.88 4.87 n/e% 0.00
FDL FTETF MORNINGST -41.70 12.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
DEF CLAYMORE/SABRIE -42.40 16.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYE ISHARE DJ ENRGY -42.60 25.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
GII SPDR FTSE/MACQU -42.80 36.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFE POWERSHARES EXC -43.70 43.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKF ISHARES MRGSR L -44.10 47.49 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFG POWERSHARES EXC -44.30 30.33 0 n/e 0.00 n/a 0.00 n/e% 0.00
NY ISHARES NYSE 10 -45.00 46.11 0 n/e 0.00 n/a 0.00 n/e% 0.00
DLN WISDOMTREE LC D -45.00 34.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
MGV VANGUARD MEGACP -45.20 29.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
DGG WISDOMTREE INTE -45.70 20.64 0 n/e 0.00 n/a 0.00 n/e% 0.00
VOX VANGRD TEL SVC -45.90 43.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWL REVENUESHARES L -46.00 15.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
DTD WISDOMTREE TTL -46.20 33.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
ELV STREETTRACKS SE -46.40 48.18 0 n/e 0.00 n/a 0.00 n/e% 0.00
PHJ PS HI GR RT DIV -46.50 9.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWD ISHARE RUS 1000 -46.50 46.64 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

FINANCIAL SEL S -67.70 11.87
ULTRA FINANCIAL -87.50 5.30
ENERGY SELECT S -47.80 43.26
DIAMONDS TRUST -41.50 83.74
PROSHARES ULTRA -69.70 29.42