PACIFIC SUNWEAR PSUN (NASDAQ) $ 7.78 Change: +0.08 +1.03% | Volume: 2,494,712

Indices S P 400 for Aug 21

Average Weighted Alpha is -6.44

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PCX PATRIOT COAL CO +218.80 57.20 2716800 n/e -1.68 n/a 0.00 n/e% 1.75
CLF CLEVELAND CLIFF +162.10 99.85 8600550 23.00 4.15 2.37 0.37 34.63% 2.66
CF CF IND HLDGS IN +105.50 145.54 7318040 13.00 11.69 n/a 0.31 46.75% 2.58
TRA TERRA INDS INC +89.00 51.66 4231720 11.00 4.07 0.97 0.22 62.08% 1.67
FLS FLOWSERVE CP +84.30 133.87 7377920 22.00 6.45 0.78 0.78 26.13% 1.67
EAC ENCORE ACQUISIT +76.00 53.24 2542170 13.00 0.48 0.82 0.00 22.64% 3.34
HP HELMERICH PAYNE +72.80 57.18 5473100 13.00 4.26 0.75 0.38 21.45% 2.88
ACI ARCH COAL INC +68.60 56.59 6823210 24.00 2.09 1.20 0.76 19.18% 3.22
FMC F M C CP +62.50 72.93 5521190 20.00 3.34 0.92 0.68 25.74% 1.76
KSU KANSAS CITY SOU +61.90 49.98 3876590 25.00 1.99 1.47 0.00 11.18% 1.79
WAB WABTEC CORP +59.90 55.71 2807860 24.00 2.48 0.55 0.07 19.38% 1.40
PRGO PERRIGO COMPANY +57.50 35.97 3360680 23.00 1.34 0.38 0.56 17.50% 1.76
DRS DRS TECHNOLOGIE +54.50 78.84 3262990 19.00 4.22 0.43 0.15 10.38% 0.89
NFLX NETFLIX INC +51.70 30.00 1887040 28.00 1.10 2.63 0.00 17.48% 1.66
ARO AEROPOSTALE INC +50.10 34.00 2323040 19.00 1.88 1.02 0.00 51.88% 1.17
KND KINDRED HEALTHC +50.00 30.74 1156560 21.00 1.13 0.68 0.00 6.15% 0.23
NDSN NORDSON CP +49.70 71.77 2414680 23.00 3.18 1.29 1.02 19.99% 1.78
URBN URBAN OUTFITTER +49.50 34.43 5840250 29.00 1.17 1.35 0.00 22.53% 3.44
ROST ROSS STORES INC +49.40 38.89 5174470 19.00 2.03 0.54 0.98 28.54% 0.67
SY SYBASE INC +48.80 34.20 2852350 21.00 1.82 1.25 0.00 17.45% 2.46
PXD PIONEER NATURAL +48.80 63.27 6786400 16.00 4.97 1.02 0.49 14.89% 3.84
WRC WARNACO GROUP I +47.40 49.52 2333200 18.00 1.38 1.34 0.00 16.14% 0.99
VRX VALEANT PHARMA +45.90 20.03 1704580 214.00 -1.07 0.66 0.00 1.82% 1.45
XEC CIMAREX ENERGY +45.50 55.46 4109410 8.00 6.85 0.90 0.48 17.41% 3.27
MVL MARVEL ENTERPRI +42.40 32.80 2688900 17.00 1.97 1.49 0.00 75.02% 4.68
STRA STRAYER EDUCATI +42.00 216.84 3117280 43.00 5.12 0.40 0.68 39.46% 8.08
STE STERIS CORP +41.70 36.54 2191360 23.00 1.44 0.90 0.86 13.73% 1.43
OLN OLIN CP +41.50 27.17 2086160 15.00 0.05 0.83 2.87 20.59% 1.19
JOYG JOY GLOBAL INC +41.50 71.28 7124260 23.00 2.61 2.62 0.91 43.52% 2.67
FLIR FLIR SYSTEMS IN +40.70 37.15 5314090 36.00 1.05 1.33 0.00 25.02% 5.68
COCO CORINTHIAN COLL +40.40 16.46 1420250 45.00 0.16 2.33 0.00 7.64% 1.25
CPRT COPART INC +39.70 43.42 3820890 26.00 1.68 2.00 0.00 16.89% 6.00
HCN HEALTH CARE REI +38.70 50.55 4647150 16.00 2.91 1.08 5.26 6.01% 7.68
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

GAP INC +5.20 19.02
AMER EAGLE OUTF -44.40 14.12
NORDSTROM INC -38.20 28.94
LIMITED BRANDS -16.00 17.97
CHICO'S FAS INC -74.80 4.51