| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1810.88 | 1589.61 | 1327.03 | 1112.95 | 1193.30 | 1020.26 | 855.93 |
| Depreciation & Amort ($Mil): | 156.89 | 156.89 | 147.32 | 150.73 | 132.06 | 123.78 | 108.97 |
| Operating Income ($Mil): | 417.19 | 365.19 | 288.37 | 196.15 | 236.61 | 195.22 | 112.61 |
| Net Income ($Mil): | 286.05 | 244.35 | 161.48 | 77.02 | 109.46 | 17.77 | 17.77 |
| Earnings Per Share ($): | 1.83 | 1.55 | 1.04 | 0.47 | 0.60 | 1.45 | 0.10 |
| Dividends ($): | 1.10 | 0.72 | 0.32 | 0.09 | N/C | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 409.70 | 393.48 | 301.62 | 254.39 | 245.39 | 197.60 | 172.34 |
| Current Liabilities ($Mil): | 359.32 | 300.78 | 243.27 | 214.42 | 199.56 | 173.61 | 155.19 |
| Long Term Debt ($Mil): | 582.93 | 538.90 | 541.74 | 584.01 | 450.09 | 560.29 | 695.91 |
| Shares Outstanding (000): | 157320 | 157320 | 156040 | 152540 | 183460 | 182700 | 178940 |
| Common Equity ($Mil): | 431.68 | 430.44 | 296.91 | 177.13 | 368.40 | 245.62 | -20.34 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 15.80 | 15.37 | 12.17 | 6.92 | 9.17 | 26.02 | 2.08 |
| Return on Equity (%): | 68.22 | 56.77 | 54.39 | 43.48 | 29.71 | 108.09 | -87.36 |
| Return on Assets (%): | 21 | 18.68 | 14.51 | 7.69 | 10.51 | 26.59 | 2.11 |
| P/E Ratio: | 10 | 9.65 | 7.04 | 13.43 | 9.05 | 1.94 | 0.00 |
| Price/Book: | 7 | 5.46 | 3.85 | 5.43 | 2.70 | 2.10 | 0.00 |
| Debt Equity: | 1.35 | 1.25 | 1.82 | 3.30 | 1.22 | 2.28 | -34.21 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 2.65 | 0.00 |
| Book Value ($): | 2.74 | 2.74 | 1.90 | 1.16 | 2.01 | 1.34 | -0.11 |
| Price/Sales: | 2.15 | 1.60 | 0.86 | 0.86 | 0.83 | 0.50 | 0.00 |
| Dividend Payout (%): | 60.62 | 46.04 | 30.91 | 18.31 | 0.00 | 0.00 | 0.00 |

| AMERICA MOVIL S | -58.50 | 32.30 | |
| AMER TOWER CP | -39.40 | 29.60 | |
| VIMPEL COMMUN | -66.40 | 12.96 | |
| VODAFONE GRP PL | -53.70 | 18.76 | |
| CROWN CASTLE IN | -59.80 | 18.50 |
