PARTNER COMM ADS PTNR (NASDAQ) $ 22.40 Change: +0.57 +2.54% | Volume: 151,104

Telecomm - Wireless for Aug 20

Average Weighted Alpha is -24.810

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
CEL CELLCOM ISRAEL +46.40 32.75 45.02% 26.80% 197680 12.92% 37.05 19.63
PTNR PARTNER COMM AD +37.90 21.83 45.57% 32.40% 180395 2.08% 24.70 13.55
SVR SYNIVERSE HLGS +10.90 17.77 56.01% 77.78% 999260 14.06% 22.93 13.37
DCM NTT DOCOMO ADS +0.90 15.24 44.47% 25.69% 172770 -7.07% 17.37 13.02
CCI CROWN CASTLE IN -0.50 37.51 51.05% 25.22% 1812785 -9.83% 43.24 30.35
AMT AMER TOWER CP -2.40 39.76 40.31% 28.42% 3582975 -6.67% 46.53 32.10
MBT MOBILE TELSYS O -3.60 68.53 44.74% 56.70% 1869825 -32.68% 105.78 57.34
VIV VIVO PARTICIPAC -3.90 5.00 37.83% 43.35% 3077795 -8.59% 7.79 3.81
HTX HUTCHISON TEL A -7.50 18.92 41.33% 26.82% 58430 -16.47% 24.99 17.97
TKC TURKCELL ILET N -8.20 17.24 50.84% 29.86% 1849395 -36.10% 29.41 13.43
TMB TELEMIG CELULAR -9.60 52.77 40.42% 31.55% 12985 -3.87% 69.98 48.15
CYCL CENTENNIAL COMM -12.30 7.37 46.82% 33.83% 831850 -20.67% 10.44 4.19
VIP VIMPEL COMMUN -14.00 23.25 40.19% 53.93% 3788645 -43.47% 45.01 19.07
ICOG ICO GLOBAL COMM -14.80 2.79 31.73% 46.34% 254950 -12.26% 4.97 1.96
AMX AMERICA MOVIL S -15.50 51.26 53.53% 32.27% 7020905 -15.81% 66.89 47.08
MICC MILLICOM INTL C -16.30 80.70 44.57% 29.73% 1086320 -30.15% 125.00 68.75
CHL CHINA MOBILE LI -16.40 60.72 40.55% 48.33% 2592460 -29.50% 103.26 54.45
USMO USA MOBILITY IN -18.80 11.34 72.20% 107.55% 249145 -11.06% 17.61 6.18
NIHD NII HLDGS INC -22.70 51.01 47.13% 36.83% 3052225 5.57% 83.44 28.71
ORBC ORBCOMM INC. -24.10 5.79 40.31% 56.11% 104260 -7.95% 9.46 4.18
HRAY HURRAY! HOLDING -24.20 2.86 42.84% 29.01% 18180 -28.32% 6.04 2.36
VOD VODAFONE GRP PL -25.70 25.15 31.88% 22.01% 3048880 -30.77% 39.36 24.92
LEAP LEAP WIRELESS N -27.90 42.66 48.01% 44.71% 1030100 -8.53% 85.75 29.87
SKM TELECOM CO LTD -30.20 19.82 39.51% 40.77% 1702495 -33.58% 33.60 19.53
PCS METROPCS COMM I -30.60 16.71 47.08% 41.21% 1453895 -14.09% 30.99 13.68
HSTX HARRIS STRATEX -39.70 8.72 44.43% 54.69% 338105 -47.78% 19.97 6.85
TSU TIM PARTICIPACO -40.20 22.66 35.16% 43.79% 383630 -33.66% 46.36 21.05
USM U S CELLULAR -42.10 54.24 38.36% 36.97% 79045 -35.51% 104.74 50.01
TSTC TELESTONE TECHN -45.50 3.40 36.57% 46.14% 29050 -48.25% 8.50 2.90
WPCS WPCS INTL INC -46.50 5.85 53.01% 31.26% 10680 -38.16% 11.67 5.15
TWER TOWERSTREAM COR -55.60 1.37 49.20% 94.66% 100775 -55.37% 3.65 1.01
IPCS IPCS INC -56.10 21.72 32.91% 82.47% 117850 -39.65% 37.60 16.46
CLWR CLEARWIRE CORP -57.80 9.76 45.88% 59.05% 632215 -28.81% 26.58 8.98
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMERICA MOVIL S -18.60 49.91
VODAFONE GRP PL -22.50 25.90
VIMPEL COMMUN -11.20 23.79
AMER TOWER CP +3.10 41.33
NII HLDGS INC -19.80 52.35