| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 84.78 | 86.56 | 82.55 | 86.13 | +0.97 | 3,097,900 | +1.14% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 87.40 | -4.50 | -4.96% | 2,019,060 |
| 20-Day | 88.75 | -2.69 | -3.02% | 1,705,055 |
| 50-Day | 90.75 | -11.53 | -11.80% | 2,047,152 |
| 100-Day | 92.31 | -0.36 | -0.42% | 1,918,972 |
| 200-Day | 87.69 | +8.32 | +10.70% | 2,026,699 |
| Year to Date | 88.11 | -1.46 | -1.66% | 2,090,029 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 40.94% | 32.76% | 37.43% | 3 |
| 14-Day | 37.90% | 33.84% | 40.13% | 2 |
| 20-Day | 37.90% | 32.89% | 36.02% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 36.05% | 59.06% | 21.05% | -2 |
| 14-Day | 39.30% | 62.10% | 20.25% | -2 |
| 20-Day | 41.52% | 62.10% | 21.36% | -2 |
| 50-Day | 46.74% | 74.82% | 27.92% | -4 |
| 100-Day | 49.60% | 78.71% | 28.98% | -6 |


| DOW CHEMICAL | -13.00 | 35.03 | |
| DU PONT E I DE | -1.90 | 45.01 | |
| HERCULES INC | +5.30 | 21.78 | |
| HUNTSMAN CORPOR | -35.60 | 13.16 | |
| PRAXAIR INC | +15.90 | 87.71 |
