QUALCOMM INC QCOM (NASDAQ) $ 40.29 Change: +0.06 +0.15% | Volume: 25,080,689

SIC-3663 for Oct 6

Average Weighted Alpha is -44.810

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SEAC SEA CHANGE INTL +7.20 8.17 42.12% 73.42% 361525 13.00% 9.84 4.95
DCM NTT DOCOMO ADS +5.50 15.31 48.72% 35.97% 369660 -6.65% 17.37 13.02
TKLC TEKELEC -2.50 12.86 35.50% 65.67% 1023590 2.88% 17.73 10.12
CMTL COMTECH TELECOM -7.10 48.23 54.17% 68.02% 394225 -10.70% 58.00 37.59
QCOM QUALCOMM INC -10.10 40.23 35.36% 81.04% 27476106 3.45% 56.72 30.87
OPTC OPTELECOM-NKF I -12.20 6.60 35.34% 46.69% 6315 -13.61% 9.20 6.01
DGLY DIGITAL ALLY IN -13.40 5.40 20.10% 69.87% 195530 -26.03% 11.41 3.99
ORB ORBITAL SCIENCE -15.00 22.17 39.26% 80.57% 708465 -9.58% 27.89 21.09
LLL L-3 COMM HLDGS -16.20 91.30 30.40% 28.97% 1101465 -13.08% 114.73 87.10
KVHI KVH INDS INC -23.00 7.50 32.28% 72.05% 40485 -6.95% 10.19 6.69
VSAT VIASAT INC -23.80 20.62 27.03% 44.32% 184475 -40.11% 36.49 19.06
ARRS ARRIS GRP INC -26.90 6.83 31.69% 85.84% 2285860 -31.56% 12.75 4.96
ELMG EMS TECHNOLOGIE -28.50 20.33 38.26% 49.95% 99715 -32.77% 33.23 19.15
HLIT HARMONIC INC -28.90 8.09 42.95% 66.38% 1348875 -22.81% 12.95 7.40
DLB DOLBY LABORATOR -29.80 31.35 28.22% 61.80% 723335 -36.95% 53.63 29.53
CLRO CLEARONE COMMUN -38.10 4.25 40.51% 68.63% 7030 -21.59% 7.42 3.10
ANEN ANAREN INC -38.10 9.92 43.45% 55.01% 126110 -39.84% 17.40 8.47
PNTR POINTER TELOCAT -42.10 5.81 45.75% 133.14% 7745 -5.68% 10.08 3.83
GCOM GLOBECOMM SYS I -45.10 7.90 35.08% 63.26% 204970 -32.48% 16.49 7.31
ATE ADVANTEST [KAB] -48.40 17.10 31.73% 81.92% 53775 -39.49% 32.96 16.39
HSTX HARRIS STRATEX -49.30 7.41 41.74% 84.10% 199020 -55.63% 19.97 6.85
EFJI EFJ INC -51.50 1.57 49.24% 220.74% 96425 -42.91% 3.95 0.93
PWAV POWERWAVE TECHS -52.70 3.10 27.80% 96.76% 2515630 -23.08% 6.36 2.12
CTV COMMSCOPE INC -54.20 27.48 23.66% 80.69% 1343480 -44.16% 56.50 26.09
PRKR PARKERVISION IN -56.00 6.51 25.46% 145.11% 311970 -58.85% 17.20 6.22
STAR STARENT NETWORK -57.90 10.99 33.50% 53.01% 646635 -39.78% 31.67 10.00
ENWV ENDWAVE CORP -59.10 4.05 28.57% 91.34% 17385 -44.29% 10.12 4.05
NOK NOKIA CP ADS -60.80 16.70 29.35% 76.40% 21065786 -55.81% 41.62 15.74
BBND BIGBAND NETWORK -62.00 3.09 41.55% 139.29% 451670 -39.88% 7.96 2.76
SWIR SIERRA WIRELESS -63.10 8.50 18.78% 44.11% 348790 -42.76% 24.27 7.54
CRNT CERAGON NETWORK -64.40 6.36 30.43% 77.71% 380595 -35.69% 19.98 5.60
EDCI ENTERTAINMENT D -65.40 3.50 33.29% 51.84% 20380 -47.76% 12.30 3.30
GILT GILAT SATELLITE -66.60 4.69 20.43% 80.96% 211290 -54.42% 11.34 4.41
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

RESEARCH IN MOT -48.90 60.96
MOTOROLA INC -64.10 6.72
QUALCOMM INC -10.10 40.87
NOKIA CP ADS -57.30 17.75
JUNIPER NETWORK -52.80 18.56