| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/13/08 | 38.96 | 42.45 | 36.02 | 38.98 | unch | 47,318,063 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 39.58 | -1.25 | -3.11% | 40,315,293 |
| 20-Day | 43.09 | -7.84 | -16.74% | 31,540,223 |
| 50-Day | 48.67 | -16.33 | -29.52% | 24,100,867 |
| 100-Day | 48.36 | -6.88 | -15.00% | 25,030,496 |
| 200-Day | 44.68 | -0.24 | -0.61% | 22,371,086 |
| Year to Date | 44.78 | +0.09 | +0.23% | 22,486,980 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 41.00% | 49.28% | 54.59% | 4 |
| 14-Day | 49.57% | 50.30% | 51.82% | 4 |
| 20-Day | 44.12% | 46.95% | 48.97% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 34.37% | 59.00% | 37.80% | -1 |
| 14-Day | 35.63% | 50.43% | 73.91% | -2 |
| 20-Day | 37.24% | 55.88% | 72.85% | -4 |
| 50-Day | 43.14% | 68.63% | 54.26% | -9 |
| 100-Day | 46.73% | 68.63% | 53.62% | -9 |


| RESEARCH IN MOT | -55.10 | 55.28 | |
| QUALCOMM INC | -14.00 | 38.98 | |
| MOTOROLA INC | -74.00 | 4.68 | |
| NOKIA CP ADS | -64.10 | 15.73 | |
| JUNIPER NETWORK | -59.80 | 16.46 |
