ULTRA QQQ PROSHARES QLD (AMEX) $ 33.31 Change: +0.49 +1.47% | Volume: 74,122,256
Sponsored by Click here!

Indices Exchange Traded Funds for Oct 10

Average Weighted Alpha is -36.610

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
EFU PROSHARES ULTRA +172.70 203.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +169.50 138.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +160.10 163.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +141.40 141.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PT UTLRSHRT QQQ +139.10 81.80 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +138.40 119.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +136.00 118.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +131.40 110.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
EEV PROSHARES UTLRA +121.70 172.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +121.40 164.16 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDP ULTRASHORT UTIL +119.40 122.76 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PT ULTRSHRT DOW +115.60 94.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +114.60 157.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
EWV PROSHARES US MS +111.40 169.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +109.60 173.15 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PT ULTRSHR MC40 +107.40 111.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +106.10 176.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +100.50 92.99 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +95.90 132.55 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +95.20 124.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +94.20 125.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +92.50 160.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDD ULTRASHORT SMAL +74.80 113.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXP PROSHARES ULTRA +73.90 133.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SH SHRT S& P500 PR +73.20 92.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ SHORT QQQ PROSH +71.90 81.26 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +71.50 158.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +71.00 120.20 0 n/e 0.00 n/a 0.00 n/e% 0.00
MYY SHRT MC400 PROS +68.80 87.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
RXD ULTRASHORT HEAL +68.70 122.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
DUG ULTRASHORT OIL +67.60 74.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
DOG SHRT DOW30 PROS +65.00 86.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
SZK ULTRASHORT CONS +62.00 105.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

POWERSHARES QQQ -47.90 31.32
ULTRA QQQ PROSH -73.30 33.31
TECHNOLOGY SPDR -48.00 15.90
ML SEMICOND HLD -48.50 20.30
OIL SERVICE HOL -58.60 87.65