| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/13/08 | 36.38 | 37.35 | 35.44 | 37.29 | +3.98 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 37.29 | 34.78 | 36.69 | 38.60 |

| POWERSHARES QQQ | -47.90 | 31.32 | |
| ULTRA QQQ PROSH | -73.30 | 33.31 | |
| TECHNOLOGY SPDR | -48.00 | 15.90 | |
| ML SEMICOND HLD | -48.50 | 20.30 | |
| OIL SERVICE HOL | -58.60 | 87.65 |
