| Total Revenues ($Mil): | |||||||
| Depreciation & Amort ($Mil): | |||||||
| Operating Income ($Mil): | |||||||
| Net Income ($Mil): | |||||||
| Earnings Per Share ($): | |||||||
| Dividends ($): |
| Current Assets ($Mil): | |||||||
| Current Liabilities ($Mil): | |||||||
| Long Term Debt ($Mil): | |||||||
| Shares Outstanding (000): | |||||||
| Common Equity ($Mil): |
| Profit Margin (%): | |||||||
| Return on Equity (%): | |||||||
| Return on Assets (%): | |||||||
| P/E Ratio: | |||||||
| Price/Book: | |||||||
| Debt Equity: | |||||||
| Interest Coverage: | |||||||
| Book Value ($): | |||||||
| Price/Sales: | |||||||
| Dividend Payout (%): |

| POWERSHARES QQQ | +8.20 | 50.01 | |
| ULTRA QQQ PROSH | +0.00 | 90.60 | |
| ML SEMICOND HLD | -5.70 | 33.28 | |
| OIL SERVICE HOL | +40.70 | 214.96 | |
| TECHNOLOGY SPDR | +2.20 | 25.37 |
