| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| IEZ | ISHARES DJ US O | +30.50 | 75.00 | -1.61 | 2.22% | 17.22% | 12.99% | 16.03% | 27.35% |
| OIH | OIL SERVICE HOL | +27.70 | 211.25 | -4.02 | 3.02% | 14.50% | 9.26% | 15.31% | 25.57% |
| BIV | VANGUARD INT TR | +6.40 | 76.20 | -0.08 | -0.91% | -2.20% | -0.47% | 3.91% | 8.76% |
| BBH | ML BIOTECH HLDR | +6.10 | 172.50 | +0.99 | 2.68% | 1.51% | 8.69% | -0.54% | 3.53% |
| BND | VANGUARD TTL BD | +5.60 | 75.70 | +0.06 | -1.07% | -0.81% | -0.37% | 3.22% | 7.27% |
| MXI | ISHARES S& P GL | +0.50 | 76.19 | -1.31 | -10.45% | -3.41% | -2.81% | -3.18% | 4.40% |
| NLR | MARKET VECTORS | -3.80 | 33.48 | -0.17 | -5.13% | 8.38% | -7.26% | -12.30% | n/a% |
| SWH | ML SFTWARE HLDR | -5.00 | 39.64 | +0.15 | -7.26% | -0.68% | -8.61% | -8.63% | -3.80% |
| IAH | ML INETARCH HLD | -5.60 | 46.91 | -0.17 | -8.04% | 0.43% | -5.59% | -11.44% | -3.61% |
| VUG | VANGUARD GROWTH | -9.80 | 57.88 | unch | -8.16% | -3.44% | -9.14% | -10.82% | -7.93% |
| JKE | ISHARES MRNG LR | -10.00 | 64.17 | -0.21 | -7.39% | -1.76% | -9.08% | -11.88% | -8.58% |
| IVW | ISHARE SP500 BA | -10.00 | 63.06 | +0.19 | -6.17% | -2.47% | -8.64% | -11.31% | -8.68% |
| QQQQ | POWERSHARES QQQ | -10.50 | 44.63 | -0.08 | -10.31% | -2.11% | -11.83% | -13.79% | -8.28% |
| PWB | PS DYN LG CAP G | -10.50 | 16.57 | -0.02 | -7.38% | -2.59% | -10.82% | -12.21% | -8.88% |
| ELG | SPDR DJ WILSHIR | -10.60 | 52.81 | -0.08 | -8.11% | -3.21% | -8.60% | -11.10% | -8.90% |
| PIV | PS VAL LN TMLNS | -11.10 | 16.12 | -0.13 | -6.12% | -0.92% | -13.10% | -12.30% | -9.89% |
| NXT | ZIEGLER ETF NYS | -11.40 | 23.96 | -0.19 | -7.24% | -0.17% | -7.02% | -13.25% | -11.06% |
| PJP | PWRSHRS DYN PHA | -11.90 | 16.88 | +0.02 | -2.54% | -1.69% | -6.69% | -10.88% | -12.72% |
| IWF | ISHARE RUS 1000 | -12.10 | 53.88 | -0.13 | -8.55% | -4.25% | -10.11% | -12.71% | -10.03% |
| MGK | VANGUARD MEGACP | -12.20 | 44.97 | -0.07 | -7.77% | -3.50% | -8.88% | n/a% | n/a% |
| IWZ | ISHARE RUS 3000 | -12.40 | 43.77 | -0.10 | -8.34% | -4.16% | -9.89% | -13.04% | -10.37% |
| RYH | RYDEX S& P EQUA | -12.50 | 50.64 | -0.32 | -5.45% | -3.34% | -9.68% | -11.64% | -11.64% |
| IGM | ISHARES S& P GS | -12.70 | 51.44 | -0.10 | -10.21% | -2.04% | -11.80% | -14.69% | -10.75% |
| XRO | CLAYMORE/ZACKS | -12.80 | 27.23 | -0.07 | -9.17% | -4.86% | -14.69% | -12.73% | -9.93% |
| VGT | VANGUARD INFO E | -13.10 | 51.88 | -0.07 | -9.76% | -1.65% | -11.63% | -14.71% | -11.43% |
| FTC | FT LG CP GR OPP | -13.10 | 27.05 | -0.03 | -6.92% | -3.98% | -11.02% | -12.97% | -11.54% |
| RPG | RYDEX S& P 500 | -13.70 | 34.11 | -0.07 | -8.18% | -4.83% | -8.33% | -12.54% | -12.16% |
| IYW | ISHARE DJ TCH S | -13.70 | 53.37 | -0.01 | -9.95% | -1.80% | -12.43% | -15.16% | -11.65% |
| IXN | ISHARES S& P GL | -14.30 | 56.52 | +0.34 | -10.40% | -3.30% | -12.26% | -15.81% | -12.31% |
| MTK | MORGAN STANLEY | -14.60 | 54.57 | -0.09 | -10.56% | -0.94% | -10.29% | -18.18% | -13.55% |
| QTEC | FIRST TRUST NAS | -15.00 | 19.19 | -0.07 | -12.17% | -0.83% | -8.66% | -17.25% | -13.75% |
| XLK | TECHNOLOGY SPDR | -15.90 | 22.35 | -0.10 | -10.24% | -4.16% | -14.54% | -17.16% | -13.77% |
| ONEQ | NASDAQ COMP NDX | -17.50 | 88.05 | -0.30 | -10.52% | -5.09% | -13.59% | -17.96% | -15.73% |

| POWERSHARES QQQ | -10.50 | 44.63 | |
| ULTRA QQQ PROSH | -31.50 | 71.20 | |
| ML SEMICOND HLD | -25.00 | 28.70 | |
| OIL SERVICE HOL | +27.70 | 211.25 | |
| TECHNOLOGY SPDR | -15.90 | 22.35 |
