| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| DBO | POWERSHARES DB | +75.50 | 47.43 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| OIL | IPATH ETN CRUDE | +67.50 | 73.98 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| USO | U.S. OIL FUND | +67.00 | 100.02 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DBE | POWERSHARES DB | +66.90 | 48.21 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DBC | DB COMMODITY ID | +54.30 | 40.69 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| USL | UNITED STATES 1 | +49.80 | 74.53 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| RJN | AB SVENSK ROGER | +45.50 | 14.82 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| GSC | GOLDMAN SACHS G | +45.50 | 79.25 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| GSP | IPATH GSCI TRI | +43.80 | 66.28 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| GSG | ISHARES GSCI CM | +42.90 | 65.37 | 779700 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| EFU | PROSHARES ULTRA | +35.30 | 90.63 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SJF | PST ULSHT RSL1K | +34.10 | 93.92 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| XBI | SPDR S& P BIOTE | +32.60 | 65.39 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SKF | ULTRASHORT FINA | +31.90 | 116.89 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| IAU | ISHARES COMEX G | +31.20 | 90.66 | 1880890 | n/e | 0.00 | -0.16 | 0.00 | n/e% | 0.00 |
| GLD | STREETTRACKS GO | +31.20 | 90.57 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SCC | ULTRASHORT CONS | +31.00 | 96.52 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SLV | ISHARES SILVER | +30.00 | 171.90 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| JJE | IPATH AIG ENERG | +27.90 | 68.66 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DGL | POWERSHARES DB | +27.70 | 34.09 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DBP | POWERSHARES DB | +27.60 | 33.83 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DBS | POWERSHARES DB | +27.00 | 31.99 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DBA | POWERSHARES DB | +26.00 | 35.32 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| MOO | MKT VECT AGRBSH | +25.60 | 55.45 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SSG | ULTRASHORT SEMI | +25.00 | 71.31 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| DXD | PT ULTRSHRT DOW | +25.00 | 61.06 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| BBH | ML BIOTECH HLDR | +24.60 | 193.98 | 1439030 | n/e | 0.00 | 0.39 | 0.00 | n/e% | 0.00 |
| KOL | MARKET VECTORS | +23.60 | 46.01 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SDS | PT ULTRSHRT SP5 | +23.50 | 66.44 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| RSW | RYDEX INVERSE 2 | +23.50 | 96.43 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| XME | SPDR S& P METAL | +23.40 | 75.50 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| EWZ | ISHARE MSCI BRA | +23.20 | 80.20 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| FCG | FT ISE REVERE N | +22.60 | 24.88 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |

| S& P DEP RECEIP | -11.70 | 128.17 | |
| FINANCIAL SEL S | -31.80 | 22.46 | |
| POWERSHARES QQQ | -6.80 | 45.37 | |
| ISHARE RUS 2000 | -4.30 | 71.93 | |
| ULTRA FINANCIAL | -58.30 | 23.67 |
