| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/08/08 | 34.77 | 35.26 | 34.05 | 34.44 | +1.71 | 221,411 | +5.22% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 33.53 | +2.18 | +6.76% | 190,042 |
| 20-Day | 33.58 | -1.34 | -3.75% | 182,921 |
| 50-Day | 31.75 | -6.81 | -16.51% | 521,434 |
| 100-Day | 39.63 | -17.97 | -34.29% | 439,834 |
| 200-Day | 42.69 | -5.49 | -13.75% | 477,463 |
| Year to Date | 42.50 | -13.65 | -28.38% | 467,084 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 80.19% | 54.83% | 46.34% | 2 |
| 14-Day | 80.19% | 51.65% | 40.63% | 2 |
| 20-Day | 41.76% | 30.18% | 30.03% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 56.68% | 19.81% | 70.27% | 0 |
| 14-Day | 54.29% | 19.81% | 67.92% | 0 |
| 20-Day | 51.98% | 58.24% | 71.75% | -1 |
| 50-Day | 47.45% | 40.07% | 72.44% | 1 |
| 100-Day | 47.49% | 68.33% | 62.26% | -7 |


| CITIGROUP INC | -52.50 | 19.07 | |
| AMER EXPRESS IN | -30.60 | 39.40 | |
| WESTERN UNION C | +39.80 | 26.86 | |
| NYSE EURONEXT | -51.30 | 40.18 | |
| NASDAQ OMX GROU | -13.90 | 32.22 |
