REEDS INC REED (NASDAQ) $ 2.51 Change: +0.31 +14.09% | Volume: 9,224

Bottom 100 Stocks for May 16

Average Weighted Alpha is -81.87

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
TRX.B TRONOX CMN CL B -75.60 3.31 52.85% 57.74% 201400 -61.51% 15.00 2.70
SMTK SIMTEK CORP -75.60 2.01 35.72% 55.30% 5630 -13.36% 5.77 1.75
BKRS BAKERS FOOTWEAR -75.60 1.93 47.83% 57.98% 22280 -16.09% 9.10 1.30
SGIC SILICON GRAPHIC -75.80 7.33 38.69% 122.66% 31410 -59.90% 29.73 5.85
BORL BORLAND SFTWR C -75.80 1.54 36.69% 43.84% 591385 -48.84% 6.22 1.41
WPL WP STUART & CO -75.90 1.50 44.77% 43.03% 79970 -70.65% 14.94 1.32
SYNM SYNTROLEUM CORP -75.90 1.87 73.25% 114.50% 830225 112.50% 3.51 0.43
RMA RMK ADV INCOME -76.00 3.04 37.22% 34.17% 113925 -25.31% 14.09 2.64
GGC GEORGIA GULF CP -76.10 4.80 39.13% 129.98% 659465 -26.61% 21.12 3.04
OPXA OPEXA THERAPEUT -76.20 1.06 46.47% 140.96% 29325 -56.38% 5.95 0.79
DEIX DIRECTED ELECTR -76.20 1.78 40.58% 43.59% 75295 7.23% 9.41 0.99
CPCI CIPRICO INC -76.20 1.63 53.12% 180.34% 15060 -65.47% 8.48 1.05
EEE EVERGREEN ENERG -76.60 1.63 60.01% 104.44% 744375 -26.58% 7.21 1.02
CIT CIT GROUP INC [ -76.60 12.22 49.63% 72.18% 14256391 -48.40% 60.62 6.35
KIDS PARENT CO [THE] -76.70 2.98 52.53% 164.66% 15340 -49.83% 12.00 1.91
CNB COLONIAL BANCGR -76.70 7.05 30.18% 46.11% 5283330 -46.81% 24.84 6.88
IMB- INDYMAC BANCORP -77.20 9.75 29.86% 202.66% 8885 -53.57% 62.00 9.75
ETFC E*TRADE FINL CO -77.20 4.31 59.38% 48.70% 19989426 21.41% 25.79 2.08
BNVI BIONOVO INC -77.30 1.06 43.10% 119.18% 124935 -38.01% 6.13 0.76
LMRA LUMERA CORPORAT -77.40 1.44 44.67% 88.36% 158335 -44.83% 5.25 1.32
LLNW LIMELIGHT NETWO -77.40 3.09 50.22% 76.44% 430445 -55.15% 24.33 2.62
BHIP NATURAL HEALTH -77.50 1.07 54.74% 75.30% 23135 -11.57% 7.31 0.48
TGIC TRIAD GUARANTY -77.60 2.36 40.96% 52.26% 185350 -75.92% 47.35 2.01
RAMR RAM HOLDINGS LT -77.60 1.56 40.49% 68.57% 76510 -68.42% 17.34 0.75
FHN FIRST HORIZON N -77.60 9.91 32.60% 41.51% 6558990 -44.79% 39.19 9.71
ASFI ASTA FUNDING IN -77.70 8.73 27.14% 178.06% 295155 -66.88% 43.68 8.55
NBS NEOSTEM INC. -77.80 1.30 45.81% 87.67% 3760 -2.99% 7.65 1.10
ILX ILX RESORTS INC -77.80 3.00 33.29% 174.84% 3715 -14.29% 13.24 2.29
WM WASHINGTON MUTU -78.00 10.06 40.52% 51.93% 35698480 -25.20% 43.38 8.71
CLMT CALUMET SPECIAL -78.10 11.56 15.08% 37.88% 329600 -67.84% 51.17 11.19
BONT BON TON STORES -78.20 7.83 43.84% 89.53% 282850 -17.06% 52.52 3.96
NTII NEUROBIOLGL TEC -78.30 2.20 46.22% 29.57% 10160 -28.57% 14.98 2.00
NEXC NEXCEN BRANDS I -78.50 2.53 31.85% 50.36% 383795 -47.73% 13.18 2.49
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement