| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SPAR | SPARTAN MOTORS | -85.00 | 2.67 | -0.32 | -36.28% | -58.35% | -68.74% | -62.07% | -84.27% |
| REDF | REDIFF.COM INDI | -85.00 | 2.94 | -0.06 | -43.02% | -47.96% | -65.61% | -72.03% | -83.55% |
| GGP | GEN GROWTH PROP | -85.10 | 3.90 | -1.50 | -84.99% | -87.41% | -89.66% | -87.82% | -92.83% |
| GGC | GEORGIA GULF CP | -85.10 | 2.20 | -0.28 | -47.37% | -22.54% | -68.39% | -44.16% | -81.88% |
| GM | GEN MOTORS | -85.20 | 4.76 | -2.15 | -58.32% | -50.88% | -76.10% | -79.47% | -87.87% |
| PNK | PINNACLE ENTERT | -85.30 | 4.68 | -0.48 | -53.66% | -42.79% | -67.04% | -75.70% | -83.29% |
| PAL | NORTH AMERICAN | -85.30 | 1.38 | -0.20 | -43.67% | -70.95% | -76.77% | -62.90% | -83.25% |
| OIIM | O2MICRO INTL LT | -85.30 | 2.80 | -0.22 | -30.52% | -51.64% | -66.06% | -70.71% | -82.73% |
| MHJ | MAN SANG HLD IN | -85.40 | 1.90 | -0.15 | -50.13% | -66.07% | -74.67% | -77.03% | -86.62% |
| FED | FIRSTFED FIN CP | -85.40 | 6.75 | -0.24 | -46.34% | 21.84% | -69.92% | -80.34% | -86.65% |
| TBSI | TBSI INTERNATIO | -85.50 | 8.01 | -1.14 | -63.41% | -78.23% | -75.95% | -67.43% | -84.02% |
| SNCI | SONIC INNOVATIO | -85.50 | 1.48 | -0.07 | -46.38% | -44.36% | -63.09% | -76.01% | -83.86% |
| MSPD | MINDSPEED TECH | -85.50 | 1.64 | -0.11 | -51.76% | -46.58% | -53.80% | -69.06% | -81.04% |
| AVNX | AVANEX CORP | -85.50 | 3.49 | -0.55 | -42.31% | -73.26% | -67.23% | -76.73% | -86.85% |
| ZINC | HORSEHEAD HOLDI | -85.60 | 3.79 | -0.31 | -53.04% | -63.02% | -68.73% | -74.90% | -84.23% |
| MPG | MAGUIRE PROPERT | -85.60 | 4.00 | -0.79 | -61.65% | -64.63% | -75.05% | -85.47% | -85.98% |
| DNN | DENISON MINES C | -85.60 | 1.53 | -0.10 | -61.27% | -80.71% | -79.65% | -82.02% | -85.46% |
| JSDA | JONES SODA CO | -85.70 | 1.03 | -0.03 | -38.69% | -59.45% | -70.74% | -85.83% | -91.07% |
| FRE-S | FED HOMELN PFD | -85.80 | 1.40 | -0.55 | -48.53% | -94.51% | -95.88% | -96.32% | -97.06% |
| MBVA | MILLENIUM BANKS | -85.90 | 1.30 | unch | -44.44% | -67.82% | -74.41% | -74.76% | -79.97% |
| CRYP | CRYPTOLOGIC LIM | -85.90 | 4.06 | -0.29 | -46.93% | -69.29% | -74.64% | -75.73% | -80.13% |
| TMS | THOMSON ADS | -86.00 | 1.84 | -0.13 | -62.22% | -61.43% | -73.26% | -84.21% | -88.31% |
| PMI | P M I GROUP INC | -86.00 | 1.62 | -1.04 | -49.17% | -17.22% | -70.46% | -81.72% | -94.87% |
| DIN | DINEEQUITY INC | -86.00 | 9.25 | -3.17 | -48.70% | -72.88% | -80.90% | -79.65% | -85.51% |
| NCC | NATL CITY CP | -86.10 | 2.15 | -0.08 | -55.02% | -52.64% | -75.79% | -85.25% | -91.53% |
| SALM | SALEM COMMUN CO | -86.20 | 1.02 | +0.02 | -37.80% | -33.33% | -76.33% | -76.61% | -87.48% |
| CIEN | CIENA CORP | -86.20 | 7.30 | -0.67 | -36.02% | -66.16% | -76.57% | -75.38% | -84.18% |
| CFW | CANO PETROLEUM | -86.20 | 1.20 | +0.03 | -55.56% | -81.13% | -73.15% | -82.95% | -85.07% |
| CCOI | COGENT COMM GRO | -86.20 | 4.90 | -0.63 | -35.01% | -61.42% | -75.44% | -76.45% | -82.47% |
| XL | XL CAPITAL LTD | -86.30 | 4.01 | -4.67 | -78.93% | -76.87% | -86.56% | -91.84% | -94.86% |
| RTI | RTI INTL METALS | -86.30 | 13.82 | -0.61 | -50.11% | -54.40% | -71.86% | -77.30% | -82.81% |
| WB | WACHOVIA CP | -86.50 | 3.60 | -1.46 | -76.13% | -72.48% | -86.88% | -89.68% | -92.70% |
| QXM | QIAO XING MOBIL | -86.50 | 1.91 | -0.04 | -58.30% | -58.39% | -73.32% | -76.79% | -86.36% |

| COCA COLA CO TH | -16.90 | 49.30 | |
| PEPSICO INC | -9.30 | 65.12 | |
| COCA COLA ENTRP | -47.10 | 14.17 | |
| HANSEN NATURAL | -52.90 | 27.60 | |
| PEPSI BOTTLING | -38.90 | 25.27 |
