| Ticker Symbol: | RIMM |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Telecomm Equipment / Standard Industry Code: 3661 |
| Description: | RESEARCH IN MOTION is a world leader in the mobile communications market and has a history of developing breakthrough wireless solutions. RIM\'s portfolio of award-winning products, services and embedded technologies are used by thousands of organizations around the world and include the BlackBerry wireless platform, the RIM Wireless Handheld product line, software development tools, radio-modems and software/hardware licensing agreements. |
| Shares Outstanding: | 564,000 (000) | Market Value: | 64,877,040 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 70.81% | Number of Inst.Shareholders: | 22.70% |
| Last Quarter Sales: | 2242.56 ($Mil.) | Last Quarter Net Income: | 482.52 ($Mil.) |
| Last Quarter EPS: | 0.84 | P/E Ratio: | 42 |
| Most Recent Earnings: | 0.84 on 06/25/08 | Earnings Per Share: | 2.71 |
| Most Recent Split: | 3-1 on 08/21/07 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| QUALCOMM INC | +10.80 | 44.82 | |
| MOTOROLA INC | -58.30 | 7.47 | |
| RESEARCH IN MOT | +47.10 | 117.66 | |
| NOKIA CP ADS | -12.90 | 26.70 | |
| ALCATEL LUCENT | -47.40 | 6.07 |
