| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/18/08 | 109.57 | 115.26 | 107.06 | 112.85 | +2.07 | 19,895,199 | +1.87% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 109.66 | +3.06 | +2.79% | 22,981,100 |
| 20-Day | 120.84 | -34.70 | -23.52% | 23,263,711 |
| 50-Day | 130.31 | -17.13 | -13.18% | 19,510,438 |
| 100-Day | 122.41 | +5.10 | +4.73% | 20,203,629 |
| 200-Day | 114.38 | +16.59 | +17.23% | 24,281,600 |
| Year to Date | 115.04 | -0.55 | -0.49% | 21,905,605 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 54.14% | 39.25% | 29.56% | 7 |
| 14-Day | 48.54% | 32.47% | 22.17% | 7 |
| 20-Day | 24.08% | 17.64% | 14.20% | 6 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 41.54% | 45.86% | 57.19% | -1 |
| 14-Day | 40.58% | 51.46% | 58.44% | -3 |
| 20-Day | 41.75% | 75.92% | 68.36% | -9 |
| 50-Day | 47.31% | 76.25% | 53.99% | -19 |
| 100-Day | 50.28% | 64.41% | 55.00% | -11 |


| MOTOROLA INC | -61.10 | 7.38 | |
| QUALCOMM INC | +11.00 | 45.56 | |
| RESEARCH IN MOT | +29.70 | 110.78 | |
| NOKIA CP ADS | -13.20 | 27.31 | |
| ALCATEL LUCENT | -53.90 | 5.71 |
