| Ticker Symbol: | RMG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Business Information / Standard Industry Code: 9999 |
| Description: | RiskMetrics Group is a leading provider of risk management and corporate governance products and services to participants in the global financial markets. By brining transparency, expertise and access to the financial markets, RiskMetrics Group helps investors better understand and manage the risks associated with their financial holdings. RiskMetrics Group\'s solutions address a broad spectrum of risk across its clients\' financial assets. Headquartered in New York with 19 global offices, RiskMetrics Group serves some of the most prestigious institutions and corporations worldwide. |
| Shares Outstanding: | 60,510 (000) | Market Value: | 1,480,750 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 60.59% | Number of Inst.Shareholders: | 52.43% |
| Last Quarter Sales: | 74.13 ($Mil.) | Last Quarter Net Income: | 5.55 ($Mil.) |
| Last Quarter EPS: | 0.08 | P/E Ratio: | 0 |
| Most Recent Earnings: | 0.15 on 08/05/08 | Earnings Per Share: | 0.11 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| MOODY'S CORP | -11.80 | 36.88 | |
| IMS HEALTH INC | -24.20 | 21.59 | |
| INVESTOOLS INC | -18.70 | 9.71 | |
| EQUIFAX INC | -8.00 | 35.29 | |
| GARTNER INC | +37.70 | 26.93 |
