| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 43.89 | 46.64 | 41.81 | 45.65 | +0.06 | 9,470,700 | +0.13% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 48.73 | -7.52 | -14.14% | 6,074,080 |
| 20-Day | 54.02 | -14.87 | -24.57% | 4,042,055 |
| 50-Day | 57.39 | -11.00 | -19.42% | 3,079,026 |
| 100-Day | 57.73 | -18.05 | -28.34% | 3,226,903 |
| 200-Day | 60.65 | -15.75 | -25.66% | 2,990,096 |
| Year to Date | 60.66 | -14.21 | -23.74% | 3,019,563 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 30.21% | 20.02% | 17.45% | 3 |
| 14-Day | 24.05% | 13.61% | 11.11% | 3 |
| 20-Day | 17.53% | 11.35% | 10.32% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 15.87% | 69.79% | 44.70% | -4 |
| 14-Day | 21.96% | 75.95% | 39.80% | -5 |
| 20-Day | 26.70% | 82.47% | 46.48% | -7 |
| 50-Day | 36.39% | 82.47% | 37.35% | -10 |
| 100-Day | 41.69% | 82.65% | 32.01% | -11 |


| RAYTHEON CO [NE | -26.90 | 49.76 | |
| FLIR SYSTEMS IN | -6.10 | 30.87 | |
| L-3 COMM HLDGS | -18.50 | 89.49 | |
| DRS TECHNOLOGIE | +24.50 | 73.08 | |
| HERLEY INDS INC | -21.00 | 13.73 |
