| Ticker Symbol: | SAY |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Satyam Technology Cente Qutbullapur Mandal Hyderabad IND 500855 |
| CEO/President: | www.satyam.com |
| Industry: | Computer - Software / Standard Industry Code: 7371 |
| Description: | Satyam Computer Services Limited is a provider of information technology services in India. Satyam offers a comprehensive range of services, including software development, system maintenance, packaged software integration and engineering design services. Satyam uses its global infrastructure to deliver value-added services to its customers to address information technology needs in specific industries and to facilitate electronic business, or eBusiness initiatives. (Press Release) |
| Shares Outstanding: | 335,240 (000) | Market Value: | 7,224,420 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 16.94% | Number of Inst.Shareholders: | 10.00% |
| Last Quarter Sales: | 637.30 ($Mil.) | Last Quarter Net Income: | 126.60 ($Mil.) |
| Last Quarter EPS: | 0.38 | P/E Ratio: | 15 |
| Most Recent Earnings: | 0.38 on 07/18/08 | Earnings Per Share: | 1.44 |
| Most Recent Split: | 2-1 on 10/18/06 | Annual Dividend Rate: | .16 |
| Most Recent Dividend: | 0.124 on 08/19/08 | Annual Dividend Yield: | .76% |

| MICROSOFT CP | -4.10 | 27.94 | |
| ORACLE CORP | +13.30 | 22.64 | |
| SYMANTEC CP | +30.00 | 22.65 | |
| CADENCE DESIGN | -51.60 | 8.18 | |
| ADOBE SYSTEMS I | +9.70 | 44.31 |
